2000 Monte Carlo Stock Car
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 37 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 2000 | Pro Racing | Yellow | Kodak #4 | 27312 | Thailand | Driver: Bobby Hamilton Sr. | ||
| 2000 | Pro Racing | Silver | Kodak #4 | Thailand | Driver: Bobby Hamilton Sr. | |||
| 2000 | Pro Racing | Red & Yellow | Kellogg's #5 | Thailand | Multiple drivers in 2000 | |||
![]() |
2000 | Pro Racing | Silver & Yellow | Kellogg's #5 | Thailand | Driver: Terry Labonte | ||
| 2000 | Pro Racing | Black & Yellow | Nations Rent #7 | Thailand | Driver: Michael Waltrip | |||
| 2000 | Pro Racing | Black & Yellow | Phillips Lightbulb #7 | Thailand | Driver: Michael Waltrip | |||
| 2000 | Pro Racing | White & Blue | Michael Holigan #25 | Thailand | Driver: Jerry Nadeau | |||
| 2000 | Pro Racing | Blue & White | Oakwood Homes #33 | 27152 | Thailand | Driver: Joe Nemechek | ||
![]() |
2000 | Pro Racing | Black, Red, Silver & Yellow | Sterling Marlin #40 | Thailand | Driver: Sterling Marlin | ||
| 2000 | Pro Racing | Blue & Green | Bellsouth #42 | Thailand | Driver: Kenny Irwin Jr. | |||
![]() |
2000 | Pro Racing | Green & Blue | Bellsouth Mobility #42 | Thailand | Driver: Kenny Irwin Jr. | ||
| 2000 | Pro Racing | Red & Black | Sprint #45 | Thailand | Driver: Adam Petty | |||
| 2000 | Pro Racing | Blue & Yellow | Square D #55 | Thailand | Driver: Kenny Wallace | |||
| 2000 | Pro Racing | Silver & Yellow | Square D #55 | Thailand | Driver: Kenny Wallace | |||
| 2000 | Pro Racing | Silver & Black | Square D Aerosmith #55 | Thailand | Driver: Kenny Wallace | |||
| 2000 | Pro Racing | Black | Power Team #60, White Headlights | Thailand | Multiple drivers in 2000 | |||
| 2000 | Pro Racing | Black | Power Team #60, Detailed headlights | Thailand | Multiple drivers in 2000 | |||
![]() |
2000 | Pro Racing | Silver | Power Team #60 | Thailand | Multiple drivers in 2000 | ||
| 2001 | Pro Racing | Blue & Orange | Kelloggs Logos #5 | Thailand | Has two characters on passenger rear side | |||
| 2001 | Pro Racing | Blue & Teal | Visine Kraft #17 | Thailand | Multiple drivers in 2001 | |||
| 2001 | Pro Racing | Black & Red | UAW Delphi #25 | Thailand | Driver: Jerry Nadeau | |||
| 2001 | Pro Racing | White & Blue | Oakwood Homes #33 | Thailand | Multiple drivers in 2001 | |||
![]() |
2001 | Detroit Tigers | Blue | Detroit Tigers logo | Thailand | |||
![]() |
2002 | Pro Racing | Blue & Orange | Kelloggs Logos #5 | 54850 | Thailand | Has Tucan Sam on the passenger rear side Also found in Daytona Set-UP / Record Times Driver: Terry Labonte | |
| 2002 | Pro Racing Baggie | Blue & Orange | Kelloggs Logos #5 | 54850 | Thailand | Has Less details on back | ||
| 2002 | Pro Racing | White & Green | Kelloggs Monsters #5 | Thailand | Driver: Terry Labonte | |||
| 2002 | Pro Racing | Purple | Harrahs #14 | Thailand | Driver: Larry Foyt | |||
| 2002 | Pro Racing | Black | US Marines #25 | Thailand | Driver: Bobby Hamilton Jr. | |||
| 2002 | Pro Racing | White | US Marines #25 | Thailand | Driver: Bobby Hamilton Jr. | |||
| 2002 | Pro Racing | Black | UAW-Delphi #25 | Thailand | Also found in Record Times line | |||
![]() |
2002 | Pro Racing Baggie | Black | UAW-Delphi #25 | Thailand | Has Less details on back Multiple drivers in 2002 | ||
| 2002 | Pro Racing Daytona Set-UP | Black & Red | UAW Delphi #25 | Thailand | Same as 2001 version Driver: Jerry Nadeau | |||
| 2002 | Pro Racing Baggie | White | Oakwood #33 | Thailand | Top details missing Multiple drivers in 2001 | |||
![]() |
2002 | Pro Racing | Yellow | Square D #55 | Thailand | Multiple drivers in 2002 | ||
| 2002 | Pro Racing Baggie | Blue | Square D #55 | Thailand | Has less details | |||
![]() |
2002 | Pro Racing | Red | Excedrin #92 | Thailand | Multiple drivers in 2002 | ||
![]() |
2002 | New York Mets | Orange | #22 | Thailand |









