'70 Plymouth Superbird
Plymouth markasına ait bu Hot Wheels kalıbının 47 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 2006 | 2006 First Editions 1/38 | Green | Black "Plymouth" on rear quarter panel, Yellow & Red running lights | J3242 | Malaysia | |||
| 2006 | 2006 First Editions 1/38 | Green | Black "Plymouth" on rear quarter panel, Yellow & Red running lights | J3242 | Malaysia | Flat Black Roof | ||
![]() |
2006 | 2006 First Editions 1/38 | Green | Black "Plymouth" on rear quarter panel, Yellow & Red running lights | J3242 | Malaysia | Glossy Black Roof | |
| 2006 | 2006 First Editions 1/38 | Green | Black "Plymouth" on rear quarter panel, Yellow & Red running lights | J3242 | Malaysia | |||
| 2006 | 2006 First Editions 1/38 | Pearl Yellow | Black "Plymouth" on rear quarter panel, Yellow & Red running lights | J3242 | Malaysia | |||
| 2006 | 2006 First Editions 1/38 | Pearl Yellow | Black "Plymouth" on rear quarter panel, Yellow & Red running lights | J3242 | Malaysia | Faster Than Ever | ||
| 2006 | 2006 First Editions 1/38 | Pearl Yellow | Black "Plymouth" on rear quarter panel, Yellow & Red running lights | J3242 | Malaysia | |||
| 2006 | 2006 First Editions 1/38 | Metalflake Blue | Black "Plymouth" on rear quarter panel, Yellow & Red running lights | J3242 | Malaysia | Matte Black Roof and Flat Black Roof versions found. | ||
| 2006 | 2006 First Editions 1/38 | Metalflake Blue | Black "Plymouth" on rear quarter panel, Yellow & Red running lights | J3242 | Malaysia | Flat Black Roof | ||
| 2006 | 2006 First Editions 1/38 | Metalflake Copper | Black "Plymouth" on rear quarter panel, Yellow & Red running lights | J3242 | Malaysia | |||
| 2006 | 2006 First Editions 1/38 | Metalflake Copper | Black "Plymouth" on rear quarter panel, Yellow & Red running lights | J3242 | Malaysia | Also released on Walmart exclusive Red Card | ||
| 2006 | 2006 New Models 1/38 | Metalflake Copper | Black "Plymouth" on rear quarter panel, Yellow & Red running lights | J3242 | Malaysia | International Card | ||
| 2006 | Holiday Rods 4/5 | Metalflake Red w/ Matte Black Roof | White "Plymouth" on rear quarter panel, Orange & Red running lights | J2799 | Malaysia | |||
| 2006 | Holiday Rods 4/5 | Metalflake Blue w/ Matte Black Roof | White "Plymouth" on rear quarter panel, Orange & Red running lights | J2799 | Malaysia | |||
| 2006 | Holiday Rods 4/5 | Metalflake Magenta w/ Matte Black Roof | White "Plymouth" on rear quarter panel, Orange & Red running lights | J2799 | Malaysia | |||
| 2006 | Holiday Rods 4/5 | Metalflake Gold w/ Matte Black Roof | White "Plymouth" on rear quarter panel, Orange & Red running lights | J2799 | Malaysia | |||
| 2007 | HWC.com 6: Real Riders 4/6 | Spectraflame Olive | Black front end mask, "Plymouth" & Roadrunner logo on sides, "Plymouth" on rear, "BEEPX2" on rear California license plate, painted taillights | L2094 | China | 11,000 produced | ||
| 2007 | Classics (Series 3) 25/30 | Spectraflame Blue | White, Black, Red & Yellow "68" & "Plymouth" on sides, "68" on roof, "426 C.I." on hood | L0753 | Thailand | |||
| 2007 | Classics (Series 3) 25/30 | Spectraflame Green | White, Black, Red & Yellow "68" & "Plymouth" on sides, "68" on roof, "426 C.I." on hood | L0753 | Thailand | |||
| 2007 | Classics (Series 3) 25/30 | Spectraflame Red | White, Black, Red & Yellow "68" & "Plymouth" on sides, "68" on roof, "426 C.I." on hood | L0753 | Thailand | |||
| 2007 | Classics (Series 3) 25/30 | Spectraflame Gold | White, Black, Red & Yellow "68" & "Plymouth" on sides, "68" on roof, "426 C.I." on hood | L0753 | Thailand | |||
| 2007 | Classics (Series 3) 25/30 | Spectraflame Orange | White, Black, Red & Yellow "68" & "Plymouth" on sides, "68" on roof, "426 C.I." on hood | L0753 | Thailand | |||
| 2008 | Valentine's | Metalflake Silver | Red tampos with "Plymouth" on sides & rear | N1270 | Thailand | Target Exclusive Base code(s): | ||
| 2008 | 40 Years of Hot Wheels Set | White | Black Roof, Black 'Plymouth' on rear quarterpanel | M0543 | Thailand | Walmart Exclusive | ||
| 2009 | Connect Cars 12/50 | Metalflake Blue | "12" on roof & sides, "North Carolina" & racing logos on sides | N4195 | Malaysia | Base code(s): B14 | ||
![]() |
2010 | Muscle Mania 9/10 | Satin Green | Green with white pin stripe around light green 2 tone with Plymouth on rear fender | R7512 | Malaysia | Also released on Target exclusive snowflake card Base code(s): B48 | |
![]() |
2010 | Muscle Mania 9/10 | Satin Green | Green with white pin stripe around light green 2 tone with Plymouth on rear fender | R7512 | Malaysia | Base code(s): C03 | |
![]() |
2010 | Muscle Mania 9/10 | Satin Green | Green with white pin stripe around light green 2 tone with Plymouth on rear fender | R7512 | Malaysia | Base code(s): | |
| 2010 | Muscle Mania 9/10 | White | Purple pin stripe around Orange Sides with Plymouth on rear 1/4 panel | R7512 | Malaysia | Kmart Exclusive Base code(s): B50 | ||
![]() |
2010 | Muscle Mania 9/10 | White | Purple pin stripe around Orange Sides with Plymouth on rear 1/4 panel | R7512 | Malaysia | Kmart Exclusive Base code(s): B50 | |
| 2010 | Muscle Mania 9/10 | Metallic Pearl Yellow | Yellow & white 2-tone with car-length red pinstripe around the white area. 'Plymouth' on rear qtr. panel. 'Hot Wheels' just aft of door. | R7512 | Malaysia | Base code(s): C21, C26, C34 | ||
![]() |
2011 | Vintage Racing 23/30 | Petty Racing Blue | Richard Petty Race Scheme | T8470 | Thailand | Base code(s): D34, D36 | |
| 2012 | Muscle Mania - Mopar 8/10 | Metallic Purple | White scallops on sides, HW logo on doors, White "Plymouth" on rear fenders, White panel on nose extension, White "426 C.I." on hood | V5391 | Malaysia | Base code(s): D51, E02, E05, E08, E10 | ||
| 2012 | Muscle Mania - Mopar 8/10 | Lime Green | Black Scallop on Fender & Door (With Hot Wheels Flame), Black Panel On Nose Extension, 426 C.I. On Hood | V5627 | Malaysia | Also released on Team Hot Wheels Top Rides card Base code(s): E13, E16, E17, E22, E25 | ||
| 2013 | Muscle Mania 5-Pack | Orange | Black & Gold stripes | X9859 | Thailand | Base code(s): F40, G09 | ||
| 2015 | HW Workshop: Muscle Mania | Metalflake Teal | White & Red stripes, '33', HW logo & race deco on sides | CFJ07 | Malaysia | Base code(s): H22, H23, H25 | ||
| 2015 | HW Workshop: Muscle Mania | Spectraflame Teal | Red '33' & 'T-HUNT Racing' on sides & roof, sponsor logos on sides, '426 C.I.' on hood | CFJ44 | Malaysia | STH | Super Treasure Hunt Base code(s): H21, H22 | |
| 2019 | Mystery Models (Series 2) 8/12 | Metallic bronze | Blue & Yellow Stripes on Side, '8', 'Vetuskey' & Sponsors Logos | GBD53 | Malaysia | Base code(s): M02, M08 | ||
| 2019 | Satin and Chrome 6/6 | Metalflake Gray | "51" & Plymouth on sides, copper & blue stripes | GHP00 | Malaysia | Base code(s): M09, M10, M12, M15, M17, M22, M24 | ||
| 2020 | Car Culture: Team Transport #18 | Orange | 76 Logos, 'Sponsor Logos' on Blue sides, roof, bonnet, rear & spoiler. | FYT07 | Thailand | Base Code(s): M46, M52 | ||
![]() |
2020 | HW Flames 5-Pack | Metallic dark blue | Red & orange flames on sides. Hot Wheels logo on rear quarters. | GHP60 | Indonesia | Base Code(s): N24, N39 | |
![]() |
2020 | Happy Birthday 5-Pack | Blue | White "52", ptmi, ROY & Gold Hot Wheels Logo | DAN01 | Indonesia | Indonesia Mattel Employee Exclusive Date Code(s): N20 | |
![]() |
2021 | Hot Wheels Boulevard #33 | Top Banana | Plymouth logo on sides, Road Runner logo on sides | GRM06 | Thailand | Walmart Exclusive Base code(s): P22 | |
![]() |
2022 | Plymouth Car Culture 2-Pack | Orange | 76 logos, ‘Sponsor Logos’ on Blue sides, roof, bonnet, rear & spoiler. | HCY76 | Thailand | Identical to FYT07 Base code(s): P49 | |
![]() |
2022 | HW Race Team 5‑Pack | Race Team Blue | Yellow, white and red accents, "70" on sides, Goodyear logo on front fender, Hot Wheels logo on rear fender | HFV87 | Indonesia | Base code(s): R10 | |
![]() |
2025 | HW Art Cars 7/10 | Yellow | Black polka dots on top and hood, black, red & blue polka dots on sides, black HW logo, star & comic burst graphics on hood, red & white "O" flower on top, red HW logo, "VROOM", "POP!", "ZOOM" inside red & blue comic bursts on sides, "HW" with red polka dot background on sides | HYX31 | Malaysia | Base code(s): T43, T44, T45, T46, T48, T49N | |
![]() |
2025 | HW Art Cars 7/10 | Red | Black polka dots on top and hood, black, yellow & blue polka dots on sides, black HW logo, star & comic burst graphics on hood, yellow & white "O" flower on top, yellow HW logo, "VROOM", "POP!", "ZOOM" inside yellow & blue comic bursts on sides, "HW" with yellow polka dot background on sides | HYX96 | Malaysia | Base code(s): U12N, U16N, U17N |











