Alien
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 15 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
![]() |
1988 | Speed Fleet | None | 5026 | Malaysia | Short run color | ||
| 1988 | Speed Fleet | None | 5026 | Malaysia | ||||
| 1990 | Mainline | None | 5026 | Malaysia | ||||
| 1993 | Revealers 10-Pack | Yellow, Purple "ALIEN on hood, White "REVEALERS" | 10493 | Malaysia | ||||
| 1993 | 25th Anniversary Dream Car 5-Pack | None | 10789 | Malaysia | ||||
| 1995 | Mainline | None | 5026 | Malaysia | ||||
![]() |
1995 | Mainline | None | 5026 | Malaysia | |||
| 1996 | Space 3/4 | Red, Orange "HWSA", White "RESCUE" "HOT WHEELS SPACE ADMINISTRATION", HW logo on rear | 15230 | Malaysia | ||||
| 1996 | Space 3/4 | Red, Orange "HWSA", White "RESCUE" "HOT WHEELS SPACE ADMINISTRATION", HW logo on side | 15230 | Malaysia | ||||
![]() |
1997 | Mainline | None | 5026 | Malaysia | |||
| 1997 | Spy Print 2/4 | Red Black and Blue various markings | 16927 | Malaysia | ||||
| 1997 | Spy Print 2/4 | Red Black and Blue various markings | 16927 | Malaysia | ||||
| 1998 | Artistic License 1/4 | Red, Black and Yellow markings "ALIEN on sides and front. Black HW Logo in Right side (no logo on Left side) | 18795 | Thailand | ||||
| 1998 | Artistic License 1/4 | Red, Black and Yellow markings "ALIEN on sides and front. Black HW Logo in Right side (no logo on Left side) | 18795 | Thailand | ||||
| 1999 | Final Run 12/12 | Gold, Black and White markings, Final Run logo on front | 21350 | Malaysia |


