Beach Patrol
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 36 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 1983 | Mainline | White | Red, blue, & yellow "SANDEE BEACH PATROL", & blue & red stripes on sides | 4368 | Hong Kong | Issued as Beach Patrol Surfboards in bed | ||
| 1983 | Mainline | White | Red, blue, & yellow "SANDEE BEACH PATROL", & blue & red stripes on sides | 4368 | Malaysia | Issued as Beach Patrol Surfboards in bed | ||
| 1983 | Real Riders | White | Red, blue, & yellow "SANDEE BEACH PATROL", & blue & red stripes on sides | 4368 | Malaysia | Issued as Beach Patrol Surfboards in bed | ||
| 1983 | Real Riders | White | Red, blue, & yellow "SANDEE BEACH PATROL", & blue & red stripes on sides | 4368 | Malaysia | Issued as Beach Patrol Surfboards in bed | ||
| 1983 | Mainline | White | Red & blue "SANDEE BEACH PATROL", & blue & red stripes on sides | 4368 | France | Issued as Beach Patrol no Yellow in tampo Europe only | ||
| 1986 | Real Riders | Black | "CHEVY" & "s10" on sides & hood; yellow, red, & white design with Champion & AC logos on sides; "350 H.P." on either side of hood | 2534 | Malaysia | Issued as Path Beater | ||
| 1987 | Trailbusters | Black | "CHEVY" & "s10" on sides & hood; yellow, red, & white design with Champion & AC logos on sides; "350 H.P." on either side of hood | 2534 | Malaysia | Issued as Path Beater | ||
| 1987 | Mainline | Black | "CHEVY" & "s10" on sides & hood; yellow, red, & white design with Champion & AC logos on sides; "350 H.P." on either side of hood | 2534 | Malaysia | Issued as Path Beater | ||
![]() |
1987 | Mainline | Black | "CHEVY" & "s10" on sides & hood; yellow, red, & white design with Champion & AC logos on sides; "350 H.P." on either side of hood | 2534 | Malaysia | Issued as Path Beater | |
![]() |
1988 | Color Changers | Green / Yellow | Green, Red, Black "5" "Mean Green" | Malaysia | |||
| 1988 | Color Changers 3-Pack | Green / Yellow | Green, Red, Green "5" "Mean Green" | 5608 | Malaysia | Issued as Path Beater | ||
| 1990 | California Customs | Bright Green | Pink, Red & White "Surfs Up!" | 2101 | Malaysia | Issued as Beach Patrol | ||
| 1991 | Mainline | Yellow | "RESCUE", "RADIO DISPATCHED", "EMERGENCY SUPPORT VEHICLE", & red stripes on sides | 5348 | Malaysia | Issued as Surf Patrol | ||
| 1992 | Off Road Explorers 5-Pack | Yellow | "RESCUE", "RADIO DISPATCHED", "EMERGENCY SUPPORT VEHICLE", & red stripes on sides | 3872 | Malaysia | |||
| 1994 | Aquafresh Toothpaste Promotional | Metalflake Blue | "RESCUE", "RADIO DISPATCHED", "EMERGENCY SUPPORT VEHICLE", & white stripes on sides | None | Malaysia | Sold with tube of toothpaste, no name on packaging | ||
| 1995 | Baywatch Lifeguard Rescue Station | Yellow | Baywatch logo on Hood, Black & Red " "RESCUE" & "Radio Dispatched", "Emergency Support Vehicle" | 65625 | Malaysia | Issued as Surf Patrol | ||
| 1996 | Baywatch 5-Pack | Yellow | Black 7 Red "Baywatch", "RESCUE" | 13505 | Malaysia | |||
![]() |
1997 | Mainline | Yellow | "RESCUE", "LIFEGUARD", "RADIO DISPATCHED", "UNIT 2", Hot Wheels logo, City of Hot Wheels emblem, & red stripes on sides | 5348 | Malaysia | ||
![]() |
1997 | Rescue Squad 5-Pack | Yellow | "RESCUE", "LIFEGUARD", "RADIO DISPATCHED", "UNIT 2", Hot Wheels logo, City of Hot Wheels emblem, & red stripes on sides | 17489 | Malaysia | ||
| 1998 | Off-Road 4x4s 5-Pack | Black | Red & White "Mad Dog Racing" "1", Yellow mud on sides | 18830 | Malaysia or Thailand | |||
![]() |
1998 | Hot Wheels 30th Anniversary | Black | Yellow, Red & White 'CHEVY" "10"& "30th Anniversary" Logo on rear | 18875 | Malaysia | Black "AC" tampo on door | |
| 1999 | City Police 5-Pack | Black | Black, Red & White "POLICE", "BEACH" | 21086 | Thailand | |||
| 2000 | Mainline | Gray | "STORM CHASER", Hot Wheels logo, and black, white, blue, & purple accents | 25428 | Thailand | Issued as Surf Patrol | ||
| 2000 | Forces of Nature 5-Pack | Gray | "STORM CHASER", Hot Wheels logo, and black, white, blue, & purple accents | 25373 | Thailand | |||
![]() |
2001 | Rescue Rods 5-pack | Yellow | Red graphics, Disaster Rescues | 50060 | Thailand | ||
![]() |
2001 | Rescue Rods 5-pack | Yellow | Red graphics, Disaster Rescues | 50060 | Thailand | ||
![]() |
2002 | Mainline | Metalflake Gold | Blue, Orange & White; "Noah" on side | 54443 | Thailand | Included in All Terrain 5-Pack & 4x4 Monsters 5-Pack | |
![]() |
2003 | Mainline | Metalflake Dark Blue | Surf and Rescue tampo on side and hood; Surfer silhouette | 57177 | Thailand | Named Surf Patrol | |
![]() |
2008 | Egg-Clusives 7/8 | Green and Light Purple | Green, White & Purple tampos with "822", Bunny, and Hot Wheels logo on sides, and on hood | N1142 | Thailand | Wal-Mart Exclusive Base code(s): | |
| 2008 | Easter Speedsters 5-Pack | Black | Red, White & Gray tampos with "822", Bunny, and Hot Wheels logo on sides, Hot Wheels logo on hood | J7099 | Thailand | Target Exclusive Base code(s): | ||
![]() |
2008 | Egg Hunt Easter Speedsters 6-Pk | Blue | Blue, Orange, & Gray tampos with "822", Bunny, and Hot Wheels logo on sides, Hot Wheels logo on hood | L5065 | Thailand | Target Exclusive Base code(s): | |
![]() |
2009 | Graffiti Rides 5-Pack | Red | White, Yellow and Light Blue "HW" graffiti | N4071 | Thailand | Base code(s): | |
| 2009 | Graffiti Rides 5-Pack | Red | White, Yellow and Light Blue "HW" graffiti | N4071 | Thailand | Base code(s): | ||
| 2010 | Hot Haulers 5-Pack | Metallic Black | Red and Yellow flames, White "8" | R0970 | Thailand | Base code(s): | ||
![]() |
2019 | American Pickup Series 6/10 | Metallic Grey | Yellow, Red & Blue Stripes & 'SURF RESCUE' on sides & hood | GBC17 | Thailand | Issued as Path Beater Base code(s): L44 | |
![]() |
2020 | Pixar 3/5 | Metallic Blue | Finding Nemo Movie scenes on sides. Movie Logo on hood | GJV20 | Thailand | Base code(s): N16, N19 |












