Bronco 4-Wheeler
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 32 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 1981 | Mainline | Black | Yellow, Red & Orange stripes "FORD BRONCO" on hood | 1690 | Hong Kong | Also part of the Flyin' Bronco Stunt Set | ||
| 1981 | Mainline | Black | Yellow, Red & Orange stripes "FORD BRONCO" on hood | 1690 | Hong Kong | |||
| 1981 | Mainline | White | Yellow, Black, Orange "GEOFFREY" "4x4 BRONCO" on hood | 5094 | Hong Kong | Named Geoffrey Bronco Toys R Us Exclusive | ||
![]() |
1982 | Megaforce | White | Bold Red stripe on sides | 5270 | Hong Kong | Named Personnel Carrier Chrome motorcycle | |
![]() |
1982 | Megaforce | White | Bold Red stripe on sides | 5270 | Hong Kong | Named Personnel Carrier Tan motorcycle | |
![]() |
1982 | Mainline | Red | Yellow, Black, White "21" & racing decals | 1690 | Malaysia | White topper, also came with black top (rare variation). | |
| 1984 | Real Riders | Red | Yellow, Black, White "21" & racing decals | 4355 | Malaysia | White topper | ||
| 1985 | Real Riders | Red | Yellow, Black, White "21" & racing decals | 4355 | Malaysia | White topper | ||
| 1987 | Trailbusters | Red | Yellow, Black, White "21" & racing decals | 1520 | Malaysia | White topper | ||
![]() |
1987 | Trailbusters | White | Yellow stripes on red flames on hood; Ford logo with "BUILT TOUGH", "BRONCO", & red, yellow, & blue stripes on sides; red motorcycle on rear | 1520 | Hong Kong | White topper | |
| 1987 | Trailbusters | White | Yellow stripes on red flames on hood; Ford logo with "BUILT TOUGH", "BRONCO", & red, yellow, & blue stripes on sides; red motorcycle on rear | 1520 | Malaysia | White topper | ||
| 1989 | Trailbusters | White | Yellow stripes on red flames on hood; Ford logo with "BUILT TOUGH", "BRONCO", & red & yellow stripes on sides; red motorcycle on rear | 1520 | Malaysia | White topper | ||
| 1989 | Trailbusters | White | Yellow stripes on red flames on hood; Ford logo with "BUILT TOUGH", "BRONCO", & red & yellow stripes on sides; red motorcycle on rear | 1520 | Malaysia | White topper | ||
| 1990 | Mainline | White | Yellow stripes on red flames on hood; Ford logo with "BUILT TOUGH", "BRONCO", & red & yellow stripes on sides; red motorcycle on rear | 1520 | Malaysia | White topper | ||
| 1990 | Mainline | White | Yellow stripes on red flames on hood; Ford logo with "BUILT TOUGH", "BRONCO", & red & yellow stripes on sides; red motorcycle on rear | 1520 | Malaysia | White topper | ||
| 1990 | Mainline | White | Yellow stripes on red flames on hood; Ford logo with "BUILT TOUGH", "BRONCO", & red & yellow stripes on sides; red motorcycle on rear | 1520 | Malaysia | Black topper | ||
| 1990 | Mainline | Turquoise | White & red stripes on sides & hood; "BRONCO" on sides; "FORD" on hood | 4355 | Malaysia | White topper | ||
![]() |
1991 | Ecolab Promo | White | Blue "ECOLAB" | Malaysia | different camper shell, only available through Ecolab Pest Control. | ||
![]() |
1991 | Ecolab Promo | White | Blue "ECOLAB" | Malaysia | different camper shell, only available through Ecolab Pest Control. | ||
![]() |
1991 | Ecolab Promo | White | Blue "ECOLAB" | Malaysia | different camper shell, only available through Ecolab Pest Control. | ||
| 1994 | Ford 5‑Pack | Metalflake blue | White "Ford" logo on topper window | 12404 | Malaysia | |||
![]() |
1995 | Ford 5‑Pack | Metalflake blue | White "Ford" logo on topper window | 12404 | Malaysia | ||
![]() |
1996 | Just Trucks 5‑Pack | Metalflake blue | White "Ford" logo on topper window | 16287 | Malaysia | Same as Ford 5-Pack | |
| 1997 | Farm Country 5‑Pack | White | Pink pig, Black "BEST OF THE WEST" | 17455 | Malaysia | Light Green topper | ||
| 1997 | Ecolab Promo | White | Blue "ECOLAB" | Malaysia | different camper shell, only available through Ecolab Pest Control. | |||
![]() |
1997 | Ecolab Promo | White | Blue "ECOLAB" | Malaysia | different camper shell, only available through Ecolab Pest Control. | ||
| 1998 | Mainline | Red | Black & White markings on sides | 19530 | Malaysia | White topper | ||
| 1998 | Off-Road 4x4s 5‑Pack | Red | Black & White markings on sides | 18830 | Malaysia or Thailand | White topper | ||
| 1999 | Baja Blazers 5‑Pack | Black | White. Red, Brown splotches "MUDSTER" | 21083 | Thailand | Red topper | ||
![]() |
2000 | World Tour 5‑Pack | White | Silver, Pink & Purple. "Santa Fe" on side | 25369 | Thailand | Green topper | |
| 2001 | Harley-Davidson 5‑Pack | Black | Orange and White pinstripe flames. Harley Davidon logo on hood | 50030 | Thailand | The name on the chassis is missing | ||
| 2003 | Final Run 6/12 | Metallic Blue | White, Red, Orange, Black, Grey "Final Run" "2003" on hood | 57159 | Malaysia | Black topper |






