Cargoyle
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 13 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 1986 | Speed Demons | Orange | Black spots | 2058 | Hong Kong | Released as Cargoyle | ||
| 1986 | Leapin' Demons | Yellow | Black spots | 2063 | Hong Kong | Released as Cargoyle | ||
| 1987 | Speed Demons | Orange | Black spots | 2058 | Malaysia | Released as Cargoyle | ||
![]() |
1987 | Speed Demons | Slightly darker orange | Black spots | 2058 | Hong Kong | Released as Cargoyle | |
| 1994 | Speed Demons 5-Pack | Light orange | Purple spots | 11363 | Malaysia | Released as Cargoyle | ||
| 1994 | Color FX | Purple-Pink | 12116 | Malaysia | Released as Cargoyle | |||
| 1996 | Mainline | White | Red Hot Wheels logo on rear | 16055 | China | Released as Grizzlor | ||
| 1996 | Mainline | White | Black spots, Red collar | 16055 | China | Released as Grizzlor | ||
![]() |
2010 | Race World - Underground 3/4 | Black Gold Metalflake | No Graphics | R7616 | Malaysia | Released as Road Cannibal Base code(s): C32, C49 | |
| 2011 | 10-Pack Exclusive | Metalflake Blue | None | 54886 | Malaysia | Released as Road Cannibal Base code(s): C47, D08 | ||
![]() |
2013 | Multipack Exclusive | Purple | None | X6999 | Malaysia | Released as Road Cannibal Base code(s): | |
![]() |
2014 | Street Beasts 5‑Pack | Pearl Orange | small Yellow HW Logo in Reticle Target Right shoulder, Yellow Eyes | BFB30 | Thailand | Named Road Cannibal Base code(s): G40, G42 | |
![]() |
2019 | Street Beasts 5‑Pack | Gold | Black Stripes | FYL10 | Indonesia | Released as Road Cannibal Base code(s): L49 |




