Chevroletor
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 19 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 2008 | Designers Challenge | Light Blue | Red, White, & Black Stripes, '40' on sides & front | M3306 | Thailand | Named GM Chevroletor | ||
| 2008 | Designers Challenge | Red | Black, White "40" on rear quarters & on front nose | M3306 | Thailand | Named GM Chevroletor | ||
| 2008 | Designers Challenge | Black | Silver Stripes across top, White stripes on sides | M3318 | Thailand | Named GM Chevroletor | ||
| 2008 | Designers Challenge | White | Blue Stripes across top | M3318 | Thailand | Named GM Chevroletor | ||
![]() |
2009 | Hot Wheels Racing 1/10 | Metalflake Flat Gray | Black, White, Silver & Red Hot Wheels Race Team Deco. "4" | P2387 | Malaysia | Also released on Battle Force 5 promo card New in Mainline Base code(s): B19, B21, B23 | |
| 2010 | Treasure Hunts 2/12 | Dark Red & White | White to Yellow to Orange to Red Fire | R7435 | Malaysia | TH | Base code(s): C03 | |
| 2010 | Treasure Hunts 2/12 | Dark Red & White | White to Yellow to Orange to Red Fire | R7435 | Malaysia | TH | Base code(s): C03 | |
| 2010 | Trea$ure Hunt$ 2/12 | Spectraflame Dark Red & White | White to Yellow to Orange to Red Fire | R7447 | Malaysia | Base code(s): C03 | ||
| 2010 | Trea$ure Hunt$ 2/12 | Spectraflame Dark Red & White | White to Yellow to Orange to Red Fire | R7447 | Malaysia | Base code(s): C03 | ||
| 2012 | Multipack Exclusive | Metalflake Purple | Black, White, Silver & orange Deco. "4" | X6999 | Thailand | Base code(s): D30, D50, E02 | ||
| 2013 | HW Racing: Track Aces | Metalflake Black | White, Red & Gold deco, "6" | X1755 | Malaysia | Base code(s): E40 | ||
| 2013 | HW Racing: Track Aces | Yellow | Black, Red & Silver deco, "6" | X1938 | Malaysia | Base code(s): E51 | ||
| 2014 | High Speed Racing Wheels 16/25 | Metallic Magenta | Yellow, magenta Hot Wheels logo & skulls. Black '91.' | BDW36 | Thailand | Base code(s): G20, G22 | ||
| 2015 | Spiral Stack-Up 5-Pack | Purple | White, yellow, blue & black stripes, 'Stunt Team' & '13.' | CDT21 | Thailand | Base code(s): G46, H06, H07, H29 | ||
| 2016 | Track Builder 5-Pack | Metalflake Turquoise | Black, White, Red & Silver stripes over hood & rear deck. White "03" on hood & rear deck, Black & White HW & sponsor logos on rear deck & rear quarters | DJD27 | Malaysia | Base code(s): J14, J20 | ||
| 2018 | Multipack Exclusive | Grey | White, Orange & Gold deco, "6" | X6999 | Malaysia | Base code(s): K41 | ||
| 2018 | Mystery Models (Series 2) 8/12 | Pearl White | Red tampo,"8" "Galactic Racing" & Hot Wheels Logo | FKW38 | Malaysia | Base code(s): L01, L07 | ||
![]() |
2021 | HW Design Lab 5-Pack | Metalflake Light Blue | Metalflake Light Blue, Orange & Yellow tampos on top | GTN34 | Indonesia | Base code(s): N36 | |
![]() |
2025 | Track Aces 5/5 | Metalflake navy blue | White striping, "5" on top, red and blue accents, Chevrolet bowtie on nose, Hot Wheels and Treasure Hunt flame logos on rear fender | JBC29 | Malaysia | TH | Treasure Hunt Updated Tooling Base code(s): U12N, U15N |


