Formula Fever
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 19 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 1983 | Mainline | Yellow & Red | Black, Yellow, White "12" | 3915 | Hong Kong | Also appears in Truck Co | ||
| 1983 | Real Riders | Yellow & Red | Black, Yellow, White "12" | 3915 | Malaysia or Hong Kong | |||
| 1983 | Real Riders | Yellow & Red | Black, Yellow, White "12" | 3915 | Hong Kong | |||
| 1985 | Real Riders | Red & White | Orange, Red, Yellow "8" | 9545 | Malaysia | |||
| 1985 | Real Riders | Red & White | Orange, Red, Orange "8" | 9545 | Malaysia | |||
| 1987 | Real Riders | Maroon & Purple | Red, yellow, & white stripes, "8", and sponsor logos | 2540 | Malaysia | |||
| 1988 | Mainline | Maroon & Purple | Red, yellow, & white stripes, "8", and sponsor logos | 1491 3998 | Malaysia | |||
| 1988 | Speed Fleet | Maroon & Purple | Red, yellow, & white stripes, "8", and sponsor logos | 1491 | Malaysia | |||
| 1988 | Mainline | Blue & Yellow | "KRACO", "STEREO", "18", Valvoline logo, and STP logo | 1491 3999 | Malaysia | |||
| 1988 | Speed Fleet | Blue & Yellow | "KRACO", "STEREO", "18", Valvoline logo, and STP logo | 1491 | Malaysia | |||
| 1988 | 20th Anniversary 3-Pack | Blue & Yellow | "KRACO", "STEREO", "18", Valvoline logo, and STP logo | 4603 | Malaysia | |||
| 1989 | Park 'N Plates | Blue & Yellow | "KRACO", "STEREO", "18", Valvoline logo, and STP logo | 2199 | Malaysia | |||
![]() |
1989 | Leo Hot Wheels | Red & Yellow | Red "KRACO" & '18' on Sides | 3915 | India | ||
| 1989 | Ziploc Promo | Blue & Green | Red, White "Ziploc" "1" | 3999 | Malaysia | Mail-in only | ||
![]() |
1989 | Ziploc Promo | Blue & Dark Green | Red, White, "Ziploc" "1" | 3999 | Malaysia | Mail-in only | |
![]() |
1990 | Mainline | Blue & Yellow | "KRACO", "STEREO", "18", Valvoline logo | 3915 | Malaysia | STP logo removed | |
| 1991 | Park 'N Plates | White | Blue "Claforan" "(cefofaxime sodium)" Red "500" | 2199 | Malaysia | No name on PLATE, Blank Plate | ||
| 1994 | Mainline | Blue & Olive | Red, White Hot Wheels Logo "1" | 3999 | Malaysia | |||
| 1994 | Mainline | Blue & Olive | Red, White Hot Wheels Logo | 3999 | Malaysia | No front tampos Named Thunderstreak |

