GT Racer
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 28 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 1989 | Speed Fleet | Purple | Orange, White, Blue "5" | 1789 | Malaysia | |||
| 1989 | Speed Fleet | Metalflake Blue | Orange, White, Blue "5" | 1789 | Malaysia | |||
| 1990 | Mainline | Purple | Orange, White, Blue "5", "V" in tampo | 1789 | Malaysia | Blue Card | ||
| 1990 | Mainline | Purple | Orange, White, Blue "5", missing "V" in tampo | 1789 | Malaysia | Blue Card | ||
![]() |
1990 | Mainline | Purple | Orange, White, Blue "5", missing "V" in tampo | 1789 | Malaysia | ||
![]() |
1990 | Park 'N Plates | Red | Blue, white & yellow tampos, "5" | 9224 | Malaysia | ||
| 1991 | Dash 'N Crash | White | Orange, Purple & Blue | 2680 | Malaysia | |||
![]() |
1991 | Dash 'N Crash | White | Orange, Purple & Dark Blue | 2680 | Malaysia | ||
| 1991 | Heroes on Hot Wheels VHS Pack | Metalflake Silver | Purple, yellow, and white stripes, "5" | 8431 | Malaysia | |||
| 1992 | Mainline | Black | Purple, Yellow, Red "5" | 0450 | Malaysia | |||
| 1993 | Revealers 10-Pack Blue Token Winner | Bright Blue | Yellow, Orange, Purple tampos, "3", "REVEALERS" on windshield | 10493 | Malaysia | Blue Token Winner 10-Pack was a prize | ||
| 1994 | Color FX 2-Pack | Brown | no tampo | 11044 | Malaysia | Plastic body | ||
| 1996 | Mainline | Neon Orange | Blue stripe, Black tiny words on sides | 15964 | China | |||
| 1996 | Mainline | Neon Orange | Hot Wheels logo on rear wing | 15964 | China | |||
| 1996 | Mainline | Neon Orange | Blue stripe, Black words on sides | 15964 | China | |||
| 1998 | Mainline | Metallic Gold | Red Stripe, Black words on sides | 15964 | China | |||
| 2000 | Mainline | Neon Yellow | Teal, black & white tampos, Max Steel logo & Shark | 25390 | Malaysia | International Release Only | ||
| 2000 | Max Steel 5-Pack | Neon Yellow | Teal, black & white tampos, Max Steel logo & Shark | 25366 | Malaysia | Identical to 25390 | ||
| 2000 | Max Steel 5-Pack | Neon Yellow | Teal, black & white tampos, Max Steel logo & Shark | 25366 | Malaysia | |||
| 2001 | Mainline | Blue | Red, yellow & black flames | 53749 | Malaysia | |||
![]() |
2003 | Sega Games 4/5 | Metallic Green | Super Monkey Ball tampo | 57250 | Malaysia | ||
![]() |
2003 | Sega Games 4/5 | Metallic Green | Super Monkey Ball tampo | 57250 | Malaysia | ||
![]() |
2004 | Power Semi | Metallic Blue | Red, Black & White Tampos, "5" "GT" | C0598 | Malaysia | ||
![]() |
2004 | Various Playsets | Yellow | Green, Black & white Tampos, "5" "GT" | G6475 | Malaysia | ||
![]() |
2007 | Gift Card | Pearl Yellow | Black stripes & flames | M3061 | Thailand | ||
![]() |
2009 | Hot Wheels Racing 9/10 | Metalflake Blue | Hot Wheels Race Team Deco. "09" | P2395 | Malaysia | Also released in 2010 World Race Series Base code(s): B09 | |
![]() |
2010 | Holiday 20-Pack | Metalflake Green | Red and White Tampos, Black GT, #25 | V3415 | Malaysia | Target Exclusive Base code(s): C35 | |
![]() |
2012 | The Hot Ones | White | Red and Yellow Tampo, #12 | W3784 | Thailand | Base code(s): |










