Gulch Stepper
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 26 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 1985 | Mainline | Yellow | Orange, Red, Purple, markings, Light Brown top | 7532 | Hong Kong | |||
| 1985 | Mainline | Yellow | Orange, Red, Purple, markings, Light Brown top | 7532 | Hong Kong | |||
![]() |
1985 | Mainline | Yellow | Orange, Red, Purple, markings, Yellow top | 7532 | Hong Kong | ||
![]() |
1985 | Mainline | Yellow | Orange, Red, Purple, markings, Yellow top | 7532 | Hong Kong | ||
| 1987 | Trailbusters | Red | Yellow, Blue, White, "15" racing decals, Yellow Penzoil Logo | 1516 | Malaysia | |||
| 1987 | Trailbusters | Red | Yellow, Blue, White, "15" racing decals | 1516 | Malaysia | |||
![]() |
1987 | Mainline | Red | Yellow, Blue, White, "15" racing decals, No Penzoil Logo | 1516 | Malaysia | ||
| 1990 | Mainline | Red | Yellow, Blue, White, "15" racing decals, Yellow Penzoil Logo | 1516 | Malaysia | |||
![]() |
1990 | Mainline | Red | Yellow, Blue, White, "15" racing decals, No Penzoil Logo | 1516 | Malaysia | ||
| 1990 | Mainline | Red | Yellow, Blue, White, "15" racing decals | 1516 | Malaysia | |||
| 1992 | Off Road Explorers 5-Pack | Red | Yellow, Blue, White, "15" racing decals | 3872 | Malaysia | Identical to 1516 | ||
| 1992 | General Growth Management 2-Pack | White | Pink, Blue, Green, lightning bolt | 5517 | Malaysia | Packaged with '80s Firebird. | ||
| 1992 | Kool-Aid | Dark/Light Green | Dark Green Splash and 'Kool Aid 4x4 Wacky' on side | 0851 | Malaysia | Color Changes | ||
| 1993 | Mainline | Flourescent Yellow | Red Orange, Black, "15" racing decals | 4320 | Malaysia | Also Released in Off Road Explorers 5-Pack | ||
| 1994 | Off Road Explorers 5-Pack | Black | Red & Yellow Flames on Sides & Roof; HW Logo on Hood | 3872 | Malaysia | |||
![]() |
1994 | Leo Hot Wheels Collectors Club | Red | Orange, Black & White stripes on side | Malaysia | |||
| 1995 | Hormel Foods | Bright Green | White and Red "Hormel" | Malaysia | ||||
| 1995 | Mainline | Red | Black & Yellow Flames on Sides & Roof; HW Logo on Hood | 12343 | Malaysia | |||
![]() |
1995 | Mainline | Black | Red & Yellow Flames on Sides, Large Yellow, Red & Yellow Flames on Roof; Yellow HW Logo on Hood | 12343 | Malaysia | ||
| 1995 | Mainline | Black | Red & Yellow Flames on Sides, Large Red, Yellow & Red Flames Reversed tampos on Roof; Yellow HW Logo on Hood | 12343 | Malaysia | |||
| 1995 | Mainline | Black | Red & Yellow Flames on Sides & Roof; HW Logo on Hood | 12343 | Malaysia | |||
| 1997 ? | Mainline | Black | Red & Yellow Flames on Sides & Roof; HW Logo on Hood | 12343 | Malaysia | |||
| 1998 | Mainline | Pearl Yellow | Purple, Black, White "GULCH STEPPER" on sides | 19533 | Malaysia | |||
| 1998 | Off-Road 4x4s 5-Pack | Pearl Yellow | Purple, Black, White "GULCH STEPPER" on sides | 18830 | Malaysia or Thailand | |||
| 1999 | Baja Blazers 5‑Pack | Red | Black, Yellow, Blue, White "MOJAVE" "27" on sides | 21083 | Thailand | |||
| 2001 | Final Run | Yellow | Black, White "Final Run" "85" on sides | 26994 | Thailand |

