Lexus SC400
Lexus markasına ait bu Hot Wheels kalıbının 23 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 1993 | 1993 Hot Wheels | Metallic Black | No tampos | 5263 | Malaysia | |||
| 1993 | 1993 Hot Wheels | Metallic Black | No tampos | 5263 | Malaysia | |||
![]() |
1995 | 1995 Hot Wheels | Metallic Burgundy | No tampos | 12357 | Malaysia | ||
| 1995 | 1995 Hot Wheels | Metallic Burgundy | No tampos | 12357 | Malaysia | |||
| 1995 | 1995 Hot Wheels | Metallic Burgundy | No tampos | 12357 | Malaysia | |||
| 1995 | 1995 Hot Wheels | Metallic Burgundy | No tampos | 12357 | Malaysia | |||
| 1995 | 1995 Hot Wheels | Metallic Burgundy | No tampos | 12357 | Malaysia | |||
| 1995 | 1995 Hot Wheels | Metallic Burgundy | No tampos | 12357 | Malaysia | |||
| 1995 | 1995 Hot Wheels | Metallic Burgundy | No tampos | 12357 | Malaysia | |||
| 1995 | 1995 Hot Wheels | Metallic Burgundy | No tampos | 12357 | Malaysia | |||
| 1995 | 1995 Hot Wheels | Metallic Burgundy | No tampos | 12357 | Malaysia | |||
| 1998 | Toys R Us 10-Car Gift Set exclusive | Metallic Green | White "Hot Wheels" logo on rear | 18476 | Malaysia | |||
| 1998 | Mainline | Metallic Purple | White Hot Wheels logo on rear | 19939 | Malaysia | |||
![]() |
1998 | Mainline | Metallic Purple | White Hot Wheels logo on rear | 19939 | Malaysia | ||
| 1998 | Mainline | Metallic Blue | White Hot Wheels logo on rear | 19939 | Malaysia | |||
![]() |
1998 | Mainline | Metallic Blue | White Hot Wheels logo on rear | 19939 | Malaysia | ||
![]() |
1998 | Showroom Specials 5-Pack | Dark Green | Silver strip on side, w/ "Lexus Special Edition" | 18833 | Malaysia | Also found with Thailand, Malaysia and China bases | |
| 1999 | Alien Attack 5-Pack | Black | Yellow, Red & White graphics, "4" | 21077 | Thailand or Malaysia | |||
| 2000 | Seein' 3-D 3/4 | Yellow | Orange, Silver & Black graphics | 26010 | Malaysia | |||
| 2000 | 2000 Hot Wheels | Metalflake Blue | White "Hot Wheels" logo | 29276 | Malaysia | |||
![]() |
2000 | Mattel Malaysia Sdn. Bhd. Employee Exclusive | Red | "HAPPY BIRTHDAY" on hood, various food items on sides | Malaysia | |||
![]() |
2002 | Mainline | Metalflake Gold | Red, Black and Silver tampos | 55048 | Malaysia | ||
| 2003 | Dragon Wagons 5/5 | Black | Green, Yellow, Red and White Dragon tampo, Chinese character " 龍 " Meaning "Dragon" | 57206 | Malaysia |




