Mini Truck
Mini markasına ait bu Hot Wheels kalıbının 28 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 1990 | Mainline | Turquoise | Magenta, Yellow, Blue stripes on sides | 2099 | Malaysia | New Model | ||
![]() |
1990 | Mainline | Turquoise | Magenta, Yellow, Blue stripes on sides | 2099 | Malaysia | New Model | |
| 1991 | Burger Stand | Turquoise | Magenta, Yellow, Blue stripes on sides | 9512 | Malaysia | |||
| 1991 | Burger Stand | Yellow | Green, Pink, Blue stripes on sides | 9512 | Malaysia | |||
| 1991 | Burger Stand | Yellow | Green, Pink, Blue stripes on sides | 9512 | Malaysia | |||
| 1993 | Mainline | Orange | Black, White & Blue diamond tread pattern | 4546 | Malaysia | |||
![]() |
1995 | Roarin' Rods 4/4 | Khaki | Black leopard spots, Hot Wheels logo on passenger side | 13289 | Malaysia | ||
| 1995 | Roarin' Rods 4/4 | Khaki | Black leopard spots, Hot Wheels logo on passenger side | 13289 | Malaysia | |||
| 1995 | Roarin' Rods 4/4 | Khaki | Black leopard spots, Hot Wheels logo on passenger side | 13289 | Malaysia | |||
| 1995 | Roarin' Rods 4/4 | Khaki | Black leopard spots, Hot Wheels logo on passenger side | 13289 | Malaysia | Named Swingfire in international releases | ||
| 1996 | Mainline | Orange | Black, White & Blue diamond tread pattern | 4546 | Malaysia | |||
| 1996 | Mainline | Orange | Black, White & Blue diamond tread pattern | 4546 | Malaysia | |||
| 1996 | Mainline | Orange | Black, White & Blue diamond tread pattern | 4546 | Malaysia | |||
| 1996 | Mainline | Orange | Black, White & Blue diamond tread pattern | 4546 | Malaysia | |||
![]() |
1996 | Mainline | Orange | Black, White & Blue diamond tread pattern | 4546 | Malaysia | ||
| 1997 | Biff! Bam! Boom! 1/4 | Red | Black, White, Yellow "KA-BOOM!" | 16914 | Malaysia | |||
![]() |
1997 | Biff! Bam! Boom! 1/4 | Red | Black, White, Yellow "KA-BOOM!" | 16914 | Malaysia | Also in the 1998 Toys R Us 10 pack | |
![]() |
1997 | Biff! Bam! Boom! 1/4 | Red | Black, White, Yellow "KA-BOOM!" | 16914 | Malaysia | ||
| 1997 | Just Trucks 5-Pack | Green | Orange & Purple stripes on sides | 16287 | Malaysia | |||
| 1997 | Just Trucks 5-Pack | Green | Orange & Purple stripes on sides | 16287 | Malaysia | |||
![]() |
1998 | Low 'N Cool 1/4 | Bright Yellow | Black, Green, Purple pinstripes | 18779 | Malaysia | ||
| 1999 | Mainline | Black | tiny Gold Hot Wheels Logo on hood | 24116 | Malaysia | |||
| 1999 | Street Art 1/4 | Black | Grey, Orange, White "Mini Truck" | 21108 | Malaysia | |||
| 2000 | Kung Fu Force 4/4 | Metallic Green | Yellow, Gold Red, Black kung-foo chop, Chinese Characters "黑虎" meaning "Black Tiger" | 26039 | Malaysia | |||
| 2000 | Mexico Exclusive | Yellow | None | Malaysia | ||||
![]() |
2001 | Mainline | Pearl Dark Orange | Gold, black | 53756 | China | ||
![]() |
2003 | Pride Rides | Metallic Red | Black & Silver decos on sides and hood | 57160 | Malaysia | Named Sonic Special | |
![]() |
2004 | Final Run 5/5 | Metallic Red | Black, Red, White, Flames, "Final Run '04" | B3858 | China | Named Sonic Special |








