Monte Carlo Stocker (Pro Racing)
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 68 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 1997 | 1997 Pro Racing 1st Edition | Yellow | Red design, Kodak on sides, "4" on sides & roof | 17408 | Appears in the 1998 Pro Racing Pit Crew as well | |||
| 1997 | 1997 Pro Racing 1st Edition | Yellow | Red design, Kodak on sides, "4" on sides & roof, Different Grille & Black Spoiler | 17408 | Right Facing Card | |||
| 1997 | 1997 Pro Racing Short Track | Yellow | Red design, Kodak on sides, "4" on sides & roof | |||||
| 1997 | 1997 Pro Racing Season Summary | Yellow | Red design, Kodak on sides, "4" on sides & roof | |||||
| 1997 | 1997 Pro Racing 1st Edition | Yellow | Red & Green design, Kelloggs on sides, "5" on sides & roof | Appears in the 1998 Pro Racing Pit Crew as well | ||||
| 1997 | 1997 Pro Racing Short Track | Yellow | Red & Green design, Kelloggs on sides, "5" on sides & roof | 1996 NASCAR Championship variant | ||||
| 1997 | 1997 Pro Racing Short Track | Blue | Orange design, Frosted Flakes on sides, "5" on sides & roof | |||||
| 1997 | 1997 Pro Racing 1st Edition | Blue | Yellow & Pink design, Spam on sides, "91" on sides & roof | Planned but not released [1] | ||||
| 1997 | 1997 Pro Racing Short Track | Blue | Yellow & Pink design, Spam on sides, "91" on sides & roof | |||||
| 1997 | 1997 Pro Racing Superspeedway | Blue | Yellow & Pink design, Spam on sides, "91" on sides & roof | |||||
| 1997 | 1997 Pro Racing 1st Edition | Black | Yellow & Red design, Caterpillar on sides, "96" on sides & roof | Planned but not released [2] | ||||
![]() |
1997 | 1997 Pro Racing Short Track | Black | Yellow & Red design, Caterpillar on sides, "96" on sides & roof | ||||
| 1997 | 1997 Pro Racing Superspeedway | Black | Yellow & Red design, Caterpillar on sides, "96" on sides & roof | |||||
![]() |
1997 | Performance Racing Industry Promo | White | Red design, PRI on sides, "10" on sides & roof | ||||
| 1998 | 1998 Pro Racing 1st Editions | Yellow | Red design, Kodak on sides, "4" on sides & roof | |||||
| 1998 | 1998 Pro Racing Preview | Yellow | Red design, Kodak on sides, "4" on sides & roof | |||||
| 1998 | 1998 Pro Racing Test Track | Grey | Kodak on sides, "4" on sides & roof | |||||
| 1998 | 1998 Pro Racing Gold Pit Crew | Gold | Kodak on sides, "4" on sides & roof | Old '97 version | ||||
| 1998 | 1998 Pro Racing 1st Editions | White | Green, Yellow, & Red design, Kelloggs on sides, "5" on sides & roof | |||||
| 1998 | 1998 Pro Racing Preview | Yellow | Red & Green design, Kelloggs on sides, "5" on sides & roof | |||||
| 1998 | 1998 Pro Racing Pit Crew | Yellow | Red & Green design, Kelloggs on sides, "5" on sides & roof | 19125 | China | |||
| 1998 | 1998 Pro Racing Gold Pit Crew | Gold | Red & Green design, Kelloggs on sides, "5" on sides & roof | 22591 | China | |||
| 1998 | 1998 Pro Racing Gold Pit Crew | Gold | Red & Green design, Kelloggs on sides, "5" on sides & roof | Old '97 version | ||||
| 1998 | 1998 Pro Racing 1st Editions | Red | White design, Circuit City on sides, "8" on sides & roof | |||||
| 1998 | 1998 Pro Racing Preview | Red | White design, Circuit City on sides, "8" on sides & roof | |||||
| 1998 | 1998 Pro Racing Track Edition | Orange | White design, Tennessee Volunteers on sides, "14" on sides & roof | |||||
| 1998 | 1998 Pro Racing Pit Crew | Dark Blue | Light Blue design, Kleenex on sides, "33" on sides & roof | |||||
| 1998 | 1998 Pro Racing 1st Editions | Grey | Blue, Yellow & Red design, Team Sabco on sides, "40" on sides & roof | |||||
| 1998 | 1998 Pro Racing Preview | Grey | Blue, Yellow & Red design, Team Sabco on sides, "40" on sides & roof | |||||
![]() |
1998 | 1998 Pro Racing Trading Paint | Grey | Blue, Yellow & Red design, Team Sabco on sides, "40" on sides & roof Damaged | ||||
| 1998 | 1998 Pro Racing 1st Editions | Blue | Yellow, Orange & Red design, Bellsouth on sides, "42" on sides & roof | |||||
| 1998 | 1998 Pro Racing Trading Paint | Blue | Yellow, Orange & Red design, Bellsouth on sides, "42" on sides & roof Damaged | |||||
| 1998 | 1998 Pro Racing 1st Editions | Yellow | Blue & Red design, Bellsouth Yellow Pages on sides, "42" on sides & roof | |||||
| 1998 | 1998 Pro Racing Preview | Black | Purple & Blue design, Bellsouth on sides, "42" on sides & roof | |||||
| 1998 | 1998 Pro Racing 1st Editions | Black | Green design, First Union on sides, "46" on sides & roof | |||||
| 1998 | 1998 Pro Racing 1st Editions | Black & Purple | Green design, First Union Devil Rays on sides, "46" on sides & roof | |||||
| 1998 | 1998 Pro Racing Trading Paint | Black | Green design, First Union on sides, "46" on sides & roof Damaged | |||||
| 1998 | 1998 Pro Racing 1st Editions | Red | Racing design, Hendrick on sides, "50" on sides & roof | |||||
![]() |
1998 | 1998 Pro Racing Preview | Red | Racing design, Hendrick on sides, "50" on sides & roof | ||||
| 1998 | 1998 Pro Racing Pit Crew | Dark Blue | Red & White design, Fina on sides, "74" on sides & roof | |||||
| 1998 | 1998 Pro Racing 1st Editions | Black | Yellow & Red design, Caterpillar on sides, "96" on sides & roof | |||||
![]() |
1998 | 1998 Pro Racing Preview | Black | Yellow & Red design, Caterpillar on sides, "96" on sides & roof | ||||
| 1998 | 1998 Pro Racing Trading Paint | Black | Yellow & Red design, Caterpillar on sides, "96" on sides & roof | |||||
| 1999 | 1999 Pro Racing | Yellow | Red design, Kodak on sides, "4" on sides & roof | |||||
| 1999 | 1999 Pro Racing Daytona 500 | Black | Blue, Red & Yellow design, Kodak Advantix on sides, "4" on sides & roof | |||||
| 1999 | 1999 Pro Racing Pit Crew | Black | Faded Blue, Red & Yellow design, Kodak Advantix on sides, "4" on sides & roof | Sponsor are same as the 1999 Pro Racing Daytona 500 but placed differently. See Gallery | ||||
| 1999 | 1999 Pro Racing | Yellow | Red & Green design, Kelloggs on sides, "5" on sides & roof | Dark Yellow with detail Headlights | ||||
| 1999 | 1999 Pro Racing | Yellow | Red & Green design, Kelloggs on sides, "5" on sides & roof | Light Yellow with less detailed headlights | ||||
| 1999 | 1999 Pro Racing Daytona 500 | Yellow | Red & Green design, Kelloggs on sides, "5" on sides & roof | |||||
![]() |
1999 | 1999 Pro Racing Marrow Foundation Set | Yellow | Red & Green design, Kelloggs on sides, "5" on sides & roof | Marrow Foundation on Hood | |||
| 1999 | 1999 Pro Racing Trading Paint | Yellow | Red & Green design, Kelloggs on sides, "5" on sides & roof Damaged | |||||
| 1999 | 1999 Pro Racing | Blue | White design, Phillips on sides, "7" on sides & roof | |||||
| 1999 | 1999 Pro Racing Daytona 500 | Blue | White design, Phillips on sides, "7" on sides & roof | |||||
| 1999 | 1999 Pro Racing Track Edition | Orange | White design, Tennessee Volunteers on sides, "14" on sides & roof | Same as '98 Variation | ||||
| 1999 | 1999 Pro Racing Pit Crew | Yellow | Black design, Dewalt on sides, "17" on sides & roof | |||||
![]() |
1999 | 1999 Pro Racing Marrow Foundation Set | White | Black & Blue design, Marrow Donor Program on sides, "24" on sides & roof | ||||
| 1999 | 1999 Pro Racing | Red | Racing design, Hendrick on sides, "25" on sides & roof | |||||
| 1999 | 1999 Pro Racing Daytona 500 | Red | Racing design, Hendrick on sides, "25" on sides & roof | |||||
| 1999 | 1999 Pro Racing Pit Crew | White | Blue & Red design, Goulds Pump on sides, "34" on sides & roof | |||||
| 1999 | 1999 Pro Racing | Black | Yellow, Grey & Red design, Sterlin Marlin on sides, "40" on sides & roof | |||||
| 1999 | 1999 Pro Racing Daytona 500 | Black | Yellow, Grey & Red design, Sterlin Marlin on sides, "40" on sides & roof | |||||
| 1999 | 1999 Pro Racing | Blue | Yellow, Orange & Red design, Bellsouth on sides, "42" on sides & roof | |||||
| 1999 | 1999 Pro Racing Daytona 500 | Blue | Yellow, Orange & Red design, Bellsouth on sides, "42" on sides & roof | |||||
![]() |
1999 | Track Edition 2 Car Set] | Orange | Green, Purple & Yellow design, Spree on sides, "45" on sides & roof | Doesn't say Happy Fathers Day | |||
| 1999 | 1999 Pro Racing Father's Day Set | Orange | Green, Purple & Yellow design, Spree on sides, "45" on sides & roof | |||||
![]() |
1999 | 50th Anniversary of Petty Racing | Light Blue | Gold design, Spree on sides, "45" on sides & roof | 25572 | China | ||
| 1999 | 1999 Pro Racing Daytona 500 | Black | Red design, Power Team on sides, "60" on sides & roof | |||||
| 1999 | 1999 Pro Racing Pit Crew | White | Red & Black design, Phillips 66 on sides, "66" on sides & roof |








