Pontiac Grand Prix Stocker
Pontiac markasına ait bu Hot Wheels kalıbının 114 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 1997 | 1997 Pro Racing 1st Edition | Yellow | Black design, Pennzoil on sides, "30" on sides & roof | Johnny Benson Jr. | ||||
| 1997 | Pro Racing Short Track | Yellow | Black design, Pennzoil on sides, "30" on sides & roof | Johnny Benson Jr. | ||||
| 1997 | 1997 Pro Racing 1st Edition | Light Blue | Orange design, STP on sides, "43" on sides & roof | Bobby Hamilton Sr. Appears in the 1998 Pro Racing Pit Crew as well | ||||
| 1997 | Pro Racing Short Track | Light Blue | Orange design, STP on sides, "43" on sides & roof | Bobby Hamilton Sr. | ||||
| 1997 | 1997 Pro Racing 1st Edition | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof | Kyle Petty | ||||
| 1997 | 1997 Pro Racing 1st Edition | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof | Showtime Sponsor on Trunk | ||||
| 1997 | Pro Racing Short Track | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof | |||||
| 1997 | Pro Racing Superspeedway | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof | Appears in the 1998 Pro Racing Pit Crew as well | ||||
| 1997 | 1997 New York License Show | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof | Sticker on Trunk. Car was given out during the show. | ||||
| 1997 | 1997 California 500 Promo | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof | Sticker on Trunk. Car was given out during the show. | ||||
| 1998 | 1998 Pro Racing 1st Edition | Black | Silver & Red design, Gumout on sides, "30" on sides & roof | |||||
| 1998 | 1998 Pro Racing 1st Edition | Orange | Green & White design, Tabasco on sides, "35" on sides & roof | |||||
| 1998 | 1998 Preview Edition | Orange | Green & White design, Tabasco on sides, "35" on sides & roof | |||||
| 1998 | 1998 Trading Paint | Orange | Green & Black design, Tabasco on sides, "35" on sides & roof DAMAGED | |||||
| 1998 | 1998 Pro Racing 1st Edition | Black | Green & White design, Tabasco on sides, "35" on sides & roof | |||||
| 1998 | 1998 Pro Racing 1st Edition | Red | Green & Black design, Tabasco on sides, "35" on sides & roof | |||||
![]() |
1998 | 1998 Track Edition | Red | Green & Black design, Tabasco on sides, "35" on sides | Does also come in Grey interior within the series. | |||
| 1998 | 1998 Pro Racing 1st Edition | Red | Rainbow design, Skittles on sides, "36" on sides & roof | |||||
| 1998 | 1998 Preview Edition | Red | Rainbow design, Skittles on sides, "36" on sides & roof | |||||
| 1998 | 1998 Pit Crew | Yellow | Red design, Stanley on sides, "36" on sides & roof | |||||
| 1998 | 1998 Pro Racing 1st Edition | Light Blue | Orange design, STP on sides, "43" on sides & roof | |||||
| 1998 | 1998 Preview Edition | Light Blue | Orange design, STP on sides, "43" on sides & roof | |||||
| 1998 | Petty Generation Set | Light Blue | Orange design, STP on sides, "43" on sides & roof | Happy Father's Day on Hood | ||||
| 1998 | 1998 Trading Paint | Light Blue | Orange design, STP on sides, "43" on sides & roof DAMAGED | |||||
| 1998 | 1998 Pit Crew | Light Blue | Orange design, STP Players on sides, "43" on sides & roof | 19123 | China | Same as '97 1st Edtion Version | ||
![]() |
1998 | PLAYERS INC Special Edition Set | Light Blue | Orange design, STP Players on sides, "43" on sides & roof | 20985 | China | ||
| 1998 | 1998 Gold Pit Crew | Gold | Orange design, STP on sides, "43" on sides & roof | 22599 | China | Includes Crew Tool Box | ||
![]() |
1998 | Track Edition | Dark Blue | Orange design, STP on sides, "43" on sides & roof | ||||
| 1998 | 1998 Test Track | Grey | STP on sides, "43" on sides & roof | |||||
| 1998 | 1998 Pro Racing 1st Edition | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof | |||||
| 1998 | 1998 Preview Edition | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof | |||||
| 1998 | Petty Generation Set | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof | Happy Father's Day on Hood | ||||
| 1998 | 1998 Trading Paint | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof DAMAGED | |||||
![]() |
1998 | PLAYERS INC Special Edition Set | Blue | Orange & White design, Hot Wheels Players on sides, "44" on sides & roof | 20985 | China | ||
| 1998 | 1998 Pit Crew | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof | Same as '97 Pro Racing Superspeedway | ||||
| 1998 | 1998 Pit Crew | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof | Carborundum on Trunk | ||||
| 1998 | The Petty Racing Family 3-Car Set | Blue | Orange & White design, Hot Wheels "500 Starts" on sides, "44" on sides & roof | Scheme was raced in the 1997 Dura Lube 500 as Kyle Petty's 500th start. | ||||
| 1998 | 1998 Gold Pit Crew | Gold | Orange & White design, Hot Wheels on sides, "44" on sides & roof | |||||
| 1998 | 1998 Pro Racing 1st Edition | Black | Orange & White design, Hot Wheels Blue Brothers 2000 on sides, "44" on sides & roof | |||||
| 1998 | 1998 Test Track | Grey | Hot Wheels on sides, "44" on sides & roof | |||||
| 1998 | Petty Generation Set | Red | Green & Purple design, Spree on sides, "45" on sides & roof | Happy Father's Day on Hood | ||||
| 1998 | 1998 Pro Racing 1st Edition | Red | Yellow & White design, California Speedway on sides, "98" on sides & roof | |||||
| 1999 | 1999 Pro Racing 1st Edition | Light Green | Yellow & Pink design, VISA on sides, "01" on sides & roof | |||||
| 1999 | 1999 Pro Racing 1st Edition | Yellow | Black design, Caterpillar on sides, "22" on sides & roof | Ward Burton | ||||
| 1999 | 1999 Daytona 500 | Yellow | Black design, Caterpillar on sides, "22" on sides & roof | Ward Burton | ||||
| 1999 | 1999 Daytona 500 | Red | Black design, Bryan on sides, "30" on sides & roof | Derrike Cope | ||||
| 1999 | 1999 Daytona 500 | Yellow | Blue & Red design, State Fair on sides, "30" on sides & roof, Greenish Front Bumper w Bolder Black lines | Derrike Cope | ||||
| 1999 | 1999 Pit Crew | Yellow | Blue & Red design, State Fair on sides, "30" on sides & roof, Blue Front Bumper w Thin Black lines | Derrike Cope | ||||
| 1999 | 1999 Pro Racing 1st Edition | Gold | Black & Red design, Jimmy Dean on sides, "30" on sides & roof | Planned but not released [1] | ||||
| 1999 | 1999 Daytona 500 | Gold | Black & Red design, Jimmy Dean on sides, "30" on sides & roof | |||||
| 1999 | 1999 Pit Crew | Yellow | Black & Red design, Jimmy Dean on sides, "30" on sides & roof | |||||
![]() |
1999 | 1999 Pit Crew | White | Bluedesign, Rudy's Farm on sides, "30" on sides & roof | Planned but not released [1] | |||
| 1999 | 1999 Pro Racing 1st Edition | Yellow | Candy design, M&Ms on sides, "36" on sides & roof | |||||
| 1999 | 1999 Daytona 500 | Yellow | Candy design, M&Ms on sides, "36" on sides & roof | |||||
| 1999 | 1999 Pit Crew | Yellow | Black & Red design, Stanley on sides, "36" on sides & roof | |||||
![]() |
1999 | Marrow Foundation Set | Yellow | Black & Red design, Stanley on sides, "36" on sides & roof | Marrow Foundation on Hood | |||
| 1999 | 1999 Pro Racing 1st Edition | Light Blue | Orange design, STP on sides, "43" on sides & roof | |||||
| 1999 | 1999 Daytona 500 | Light Blue | Orange design, STP on sides, "43" on sides & roof | |||||
| 1999 | 1999 Father's Day Set | Light Blue | Orange design, STP on sides, "43" on sides & roof | Happy Father's Day on Hood | ||||
![]() |
1999 | 1999 Pit Crew | Light Blue | Orange design, STP Players on sides, "43" on sides & roof | ||||
![]() |
1999 | 50th Anniversary of Petty Racing | Light Blue | Gold design, STP on sides, "43" on sides & roof | 25572 | China | ||
| 1999 | 1999 Pro Racing 1st Edition | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof | |||||
| 1999 | 1999 Daytona 500 | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof | |||||
![]() |
1999 | Marrow Foundation Set | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof | Marrow Foundation on Hood | |||
| 1999 | 1999 Father's Day Set | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof | Happy Father's Day on Hood | ||||
| 1999 | 1999 Trading Paint | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof DAMAGED | |||||
| 1999 | 1999 Trading Paint | Blue | Orange & White design, Hot Wheels on sides, "44" on sides & roof DAMAGED | Light/ White Tape | ||||
| 1999 | 1999 Toy Story 2 Two Car Set | Blue | Buzz Lightyear design, Toy Story 2 on sides, "44" on sides & roof | |||||
| 1999 | 1999 Pit Crew | Blue | Orange & White design, Hot Wheels Players on sides, "44" on sides & roof | |||||
| 1999 | 1999 Test Track | Grey | Hot Wheels on sides, "44" on sides & roof | |||||
![]() |
1999 | 50th Anniversary of Petty Racing | Light Blue | Gold & White design, Hot Wheels on sides, "44" on sides & roof | 25572 | China | ||
| 1999 | Track Edition 2 Car Set | White | Blue, Red, Green & Yellow design, Daytona 500 on sides, "44" on sides & roof | |||||
| 1999 | Track Edition 2 Car Set | Black | Orange & White design, Hot Wheels Blue Brothers 2000 on sides, "44" on sides & roof | Same as 1998 version | ||||
| 1999 | 1999 Pro Racing 1st Edition | Green | Yellow & Pink design, VISA on sides, "64" on sides & roof | |||||
| 1999 | 1999 Penske Motorsport Set | Yellow | Racing Flag design, California Speedway on sides, "99" on sides & roof | |||||
| 1999 | 1999 Penske Motorsport Set | White | Racing Flag design, Michigan Speedway on sides, "99" on sides & roof | |||||
| 1999 | 1999 Penske Motorsport Set | Red | Racing Flag design, Nazareth Speedway on sides, "99" on sides & roof | |||||
| 1999 | 1999 Penske Motorsport Set | Black | Racing Flag design, North Carolina Speedway on sides, "99" on sides & roof | |||||
| 2000 | 2000 Pro Racing | Green | Light Green & White design, Conseco on sides, "14" on sides & roof | |||||
![]() |
2000 | 2000 Pro Racing | Yellow | Black design, Caterpillar on sides, "22" on sides & roof | 26857 | |||
![]() |
2000 | 2000 Pro Racing Silver Pit Crew | Silver | Yellow design, Caterpillar on sides, "22" on sides & roof | ||||
| 2000 | 2000 Pro Racing | Light Blue | Dark Blue & Yellow design, STP on sides, "43" on sides & roof | |||||
![]() |
2000 | 2000 Pro Racing Track Edition | Light Blue | Dark Blue & Yellow design, STP on sides, "43" on sides & roof | ||||
![]() |
2000 | 2000 Pro Racing Track Edition | Light Blue | Orange design, STP on sides, "43" on sides & roof | ||||
| 2000 | 2000 Pro Racing Silver Pit Crew | Silver | Orange design, STP on sides, "43" on sides & roof | |||||
| 2000 | 2000 Pro Racing | Light Blue | Orange design, Wheaties on sides, "43" on sides & roof | |||||
| 2000 | 2000 Pro Racing | Light Blue | Yellow design, Cheerios on sides, "43" on sides & roof | |||||
![]() |
2000 | 2000 Pro Racing | Light Blue | Dark Blue & Orange design, Hot Wheels on sides, "44" on sides & roof | ||||
| 2000 | 2000 Pro Racing Commemorative Edition | Silver | Silver design, Hot Wheels on sides, "44" on sides & roof | |||||
| 2000 | 2000 Pro Racing Silver Pit Crew | Silver | Orange design, Hot Wheels on sides, "44" on sides & roof | |||||
| 2000 | 2000 Toy Story 2 Set | Blue | Buzz Lightyear design, Toy Story 2 on sides, "44" on sides & roof | 27958 | Thailand | Same as 1999 variation | ||
| 2000 | Pro Racing Treasure Hunt | Blue | Light Blue design, California Speedway on sides, "44" on sides & roof | TH | ||||
| 2000 | Pro Racing Treasure Hunt | Yellow | Flame design, Darlington Speedway on sides, "44" on sides & roof | TH | ||||
| 2000 | Pro Racing Treasure Hunt | Blue | Red, Yellow & Black design, Daytona 500 Speedway on sides, "44" on sides & roof | TH | ||||
| 2000 | Pro Racing Treasure Hunt | Yellow | Black, Grey & White design, Daytona 500 Speedway Light on sides, "44" on sides & roof | TH | ||||
![]() |
2000 | Pro Racing Treasure Hunt | Purple | White & Green design, Homestead Speedway on sides, "44" on sides & roof | TH | |||
| 2000 | Pro Racing Treasure Hunt | Grey | White & Red design, Michigan Speedway on sides, "44" on sides & roof | TH | ||||
| 2000 | Pro Racing Treasure Hunt | White | Black & Blue design, Phoenix Speedway on sides, "44" on sides & roof | TH | ||||
![]() |
2000 | Pro Racing Treasure Hunt | Black | Blue design, Talladega Speedway on sides, "44" on sides & roof | TH | |||
| 2000 | Pro Racing Treasure Hunt | Black | Blue, Red & White design, Talladega Speedway on sides, "44" on sides & roof | 27708 | Thailand | TH | ||
| 2000 | Pro Racing Treasure Hunt | White | Red & Black design, Watkin Glen Speedway on sides, "44" on sides & roof | TH | ||||
| 2001 | Pro Racing Pit Board | White | Blue & Red design, Valvoline on sides, "10" on sides & roof | |||||
![]() |
2001 | Pro Racing Pit Board | Yellow | Candy design, M&Ms on sides, "36" on sides & roof | Thailand | |||
| 2001 | Pro Racing Pit Board | Blue | Red & White design, M&Ms on sides, "36" on sides & roof | |||||
| 2001 | Pro Racing Pit Board | Black | Halloween design, M&Ms on sides, "36" on sides & roof | |||||
| 2002 | 2002 Pro Racing | White | Black, Blue & Red design, Valvoline on sides, "10" on sides & roof | Is also found in Daytona Set-UP / Record Times | ||||
| 2002 | 2002 Pro Racing | Yellow | Candy design, M&Ms on sides, "36" on sides & roof | |||||
| 2002 | Pro Racing Daytona Set-Up | Yellow | Candy design, M&Ms on sides, "36" on sides & roof | Same as 2001 version Is also found in Record Times line | ||||
| 2002 | 2002 Pro Racing | Black | Halloween design, M&Ms on sides, "36" on sides & roof | |||||
| 2002 | 2002 Pro Racing M&Ms Campaign | Yellow | Candy design, Vote M&Ms on sides, "36" on sides & roof | |||||
| 2002 | 2002 Pro Racing M&Ms Campaign | Aqua | Candy design, Vote Aqua M&Ms on sides, "36" on sides & roof | |||||
| 2002 | 2002 Pro Racing M&Ms Campaign | Pink | Candy design, Vote Pink M&Ms on sides, "36" on sides & roof | |||||
| 2002 | 2002 Pro Racing M&Ms Campaign | Purple | Candy design, Vote Purple M&Ms on sides, "36" on sides & roof | |||||
| 2003 | 2003 Pro Racing Special Paint Scheme | Black | Halloween design, M&Ms on sides, "36" on sides & roof | Same as 2002 release but on a 2003 card |
















