Porsche 930
Porsche markasına ait bu Hot Wheels kalıbının 34 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 1991 | Mainline | Metallic Dark Red | Yellow, Black, "TURBO", White "PORSCHE 930" | 7607 | Malaysia | |||
![]() |
1991 | Turbo Tube Raceway set | Light Green | Yellow, Black, "TURBO", black "PORSCHE 930" | Malaysia | |||
![]() |
1991 | Automagic Lava | Yellow | Yellow, Black, "TURBO", black "PORSCHE 930" | 2891 | Malaysia | Brazil only | |
| 1991 | Mainline | Red | Yellow, Black, "TURBO", White "PORSCHE 930" | 7607 | Malaysia | |||
| 1991 | Mainline | Light Purple | Yellow, Black, "TURBO", White "PORSCHE 930" | 7607 | Malaysia | Also came out in the Turbo Tube Raceway set | ||
| 1993 | Revealers 9/12 | Metallic Blue | Yellow & Red explosion, White jewels | 10035 | Malaysia | |||
| 1993 | Revealers 9/12 | Metallic Green | Yellow & Red explosion, White jewels | 10035 | Malaysia | |||
| 1993 | Revealers 9/12 | Maroon | Yellow & Red explosion, White jewels | 10035 | Malaysia | |||
| 1993 | Revealers Blue Token 10-Pack | Bright Orange | White "REVEALERS" on windshield | 10493 | Malaysia | 10-Car box set was a prize Individually Baggie within slotted boxed, certificate | ||
| 1994 | G-Force Set | Lime Green w/ Gold Glitter | Blue, Yellow, Pink, Scribbles | Malaysia | ||||
![]() |
1995 | Mainline | Lime Green w/ Gold Glitter | Blue, Yellow, Pink, Scribbles | 7607 | Malaysia | ||
![]() |
1995 | Mainline | Red | Yellow, Black, "TURBO", White "PORSCHE 930" | 7607 | Malaysia | International Release | |
| 1996 | Mainline | Red | Yellow, Black, "TURBO", White "PORSCHE 930" | 7607 | Malaysia | |||
| 1996 | Sports Car 1/4 | Metallic Silver | Black, Red, White, Baseball, "HOME RUN" | 15248 | Malaysia | Closed Steering Wheel | ||
| 1996 | Sports Car 1/4 | Metallic Silver | Black, Red, White, Baseball, "HOME RUN" | 15248 | Malaysia | Open Steering Wheel | ||
| 1996 | Double Barrel Set | Metallic Purple | Green, Yellow, Orange, Scribbles | 3254 | Malaysia | |||
![]() |
1996 | Porsche 5-Pack | Metallic Blue | Tiny White Hot Wheels tampo on hood | 15066 | Malaysia | ||
| 1996 | Porsche 5-Pack | Metallic Blue | Tiny White Hot Wheels tampo on hood | 15066 | Malaysia | |||
| 1996 | Porsche 5-Pack | Metallic Blue | Tiny White Hot Wheels tampo on hood | 15066 | Malaysia | |||
| 1997 | Mainline | Metallic Blue | Tiny White Hot Wheels tampo on hood | 15792 | Malaysia | |||
| 1997 | Mainline | Metallic Blue | Tiny White Hot Wheels tampo on hood | 15792 | Malaysia | |||
![]() |
1997 | Mainline | Metallic Blue | Tiny White Hot Wheels tampo on hood | 15792 | Malaysia | ||
| 1997 | Bonus Car | Metallic Dark Green | Gold, Silver, Purple "'97 BONUS CAR" | Malaysia | Only available through mail | |||
| 1997 | Rockin' Rods 4/4 | Metallic Dark Green | Blue, Red, Orange, Yellow, White, "Metal", "Rock'n Roll" | 16945 | Malaysia | |||
| 1997 | Rockin' Rods 4/4 | Metallic Dark Green | Blue, Red, Orange, Yellow, White, "Metal", "Rock'n Roll" | Malaysia | ||||
| 1997 | G-Force Set | White | Blue, Red, Yellow, "G-FORCE" | Malaysia | ||||
| 1998 | Mainline | Metalflake Red | Orange, Black, White "ZERO G" | 19524 | Malaysia, Thailand | |||
| 1998 | G-Force Stunt Riders 5-Pack | Metalflake Red | Orange, Black, White "ZERO G" | 18829 | Malaysia | |||
| 1998 | Hot Wheels Race Team III 5-Pack | Metallic Blue | White, Red, Yellow "Hot Wheels" Race Team theme | 18836 | Thailand | |||
| 1999 | Alien Attack 5-Pack | Metalflake Gold | White, Orange, Black "2" | 21077 | Thailand or Malaysia | |||
| 2000 | Mainline | White | Black hood, wing and headlight covers | 27092 | Malaysia | |||
| 2001 | Cyborg City 5-Pack | Black | Silver trim, white accents, "POLICE", "UNIT 7", and Hot Wheels logo | 50042 | China | |||
| 2012 | The Hot Ones | Yellow | Black graphics, outlined in red, on hood and roof | W3810 | Thailand | Base code(s): E29, E30 | ||
![]() |
2016 | Retro Style Series | Black | Yellow, Red & White racing graphics, featuring #9 and "PORSCHE" | DNF31 | Malaysia | Base code(s): J11, J18, J50 |






