Radar Ranger
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 11 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 1988 | Mainline, Action Command | Metalflake Silver | Black, Blue and Red markings | 5022 | Malaysia | |||
![]() |
1988 | Mainline, Action Command | Metalflake Silver | Black, Blue and Red markings | 5022 | Malaysia | ||
| 1996 | Space 1/4 | Pearl White | Orange, Red, & Blue tampos w/ 'HWSA' & space tampos on top, 'Advanced Communication' on sides, Red HW logo on top | 15228 | Malaysia | |||
| 1997 | Mainline, Action Command | Metalflake Silver | Black, Blue and Red markings | 5022 | Malaysia | Mainline Variations: Silver painted base & gray dish | ||
| 1998 | Toys R Us 10-Pack | Bright Orange | Black, Blue and Red markings | 18317 | Malaysia | |||
| 1998 | Techno Bits 4/4 | Bright Green | Black, Purple and White markings | Malaysia | Playable vehicle in Stunt Track Driver 2: Get 'n Dirty | |||
| 1998 | Mainline | Metalflake Gold | Black and White "Radar Ranger" | Malaysia | ||||
| 1999 | Buggin' Out 3/4 | Metalflake Purple | Yellow, White and Black spider and web tampos | 21102 | Malaysia | |||
| 1999 | 1999 Hot Wheels | Turquoise | Black and White "Radar Ranger" | Malaysia | ||||
| 2000 | Star Explorers | Metalflake Blue | Yellow, Black, Red and White "Radar Ranger" | 25363 | Thailand | |||
| 2001 | Final Run Series #9/12 | Chrome and Black with Gold Chrome Radar Dish | Red, Black and Gold "Final Run" | 27000 | Thailand |
