T-Bird Stocker (Pro Racing)
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 43 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 1997 | '97 Pro Racing 1st Edition | White | Blue & Red design, Valvoline on sides, "6" on sides & roof | 17411 | China | |||
| 1997 | '97 Pro Racing Short Track | White | Blue & Red design, Valvoline on sides, "6" on sides & roof | 17411 | China | |||
| 1997 | '97 Pro Racing 1st Edition | Black | Red design, QVC on sides, "7" on sides and roof | 17407 | China | |||
| 1997 | '97 Pro Racing Short Track | Black | Red design, QVC on sides, "7" on sides & roof | 17407 | China | |||
| 1997 | '97 Pro Racing 1st Edition | Red | Black design, Circuit City on sides, "8" on sides & roof | 18087 | China | |||
| 1997 | '97 Pro Racing Short Track | Red | Black design, Circuit City on sides, "8" on sides & roof | 18087 | China | |||
| 1997 | '97 Pro Racing 1st Edition | Orange | Yellow & White design, Tide on sides, "10" on sides & roof | 17816 | China | |||
| 1997 | '97 Pro Racing Short Track | Orange | Yellow & White design, Tide on sides, "10" on sides & roof | 17816 | China | |||
| 1997 | '97 Pro Racing Short Track | Orange | Yellow & White design, Tide Mountain Springs on sides, "10" on sides & roof | 17816 | China | |||
| 1997 | '97 Pro Racing 1st Edition | Blue | Red & Yellow design, Primestar on sides, "16" on sides & roof | 17413 | China | |||
| 1997 | '97 Pro Racing 1st Edition | Blue | Red & Yellow design, Primestar on sides, "16" on sides & roof, unique grille and extra sponsor | 17413 | China | |||
| 1997 | '97 Pro Racing Short Track | Blue | Red & Yellow design, Primestar on sides, "16" on sides & roof | 17413 | China | |||
| 1997 | '97 Pro Racing 1st Edition | Orange | White & Red design, Citgo on sides, "21" on sides & roof | 18088 | China | |||
| 1997 | '97 Pro Racing Short Track | Orange | White & Red design, Citgo on sides, "21" on sides & roof | 18088 | China | |||
| 1997 | '97 Pro Racing Short Track | White | Red design, Citgo on sides, "21" on sides & roof | 18088 | China | |||
| 1997 | '97 Pro Racing 1st Edition | Black | Yellow & Red design, Havoline on sides, "28" on sides & roof | 17581 | China | Light Red "28" | ||
| 1997 | '97 Pro Racing 1st Edition | Black | Yellow & Red design, Havoline on sides, "28" on sides & roof. | 17581 | China | Dark Red "28" | ||
| 1997 | '97 Pro Racing 1st Edition | Black | Yellow & Red design, Havoline on sides, "28" on sides & roof. Back has an additional sponsor (See Gallery) and silver rivets. | 17581 | China | Right Facing | ||
| 1997 | '97 Pro Racing Short Track | Black | Yellow & Red design, Havoline on sides, "28" on sides & roof | 17581 | China | |||
| 1997 | '97 Pro Racing 1st Edition | White | Blue & Red design, Kmart on sides, "37" on sides & roof | Planned but not released [1] | ||||
| 1997 | '97 Pro Racing Short Track | White | Blue & Red design, Kmart on sides, "37" on sides & roof | 17412 | China | |||
| 1997 | '97 Pro Racing Superspeedway | White | Blue & Red design, Kmart on sides, "37" on sides & roof | 17412 | China | |||
| 1997 | '97 Pro Racing 1st Edition | Red | Yellow & White design, Mc Donalds on sides, "94" on sides & roof | 17583 | China | |||
| 1997 | '97 Pro Racing Short Track | Red | Yellow & White design, Mc Donalds on sides, "94" on sides & roof | 17583 | China | |||
| 1997 | '97 Pro Racing Short Track | Blue | Yellow design, Mac Tonight on sides, "94" on sides & roof | 17583 | China | |||
| 1997 | '97 Pro Racing 1st Edition | Red | White design, RCA on sides, "98" on sides & roof | 17814 | China | |||
| 1997 | '97 Pro Racing Short Track | Red | White design, RCA on sides, "98" on sides & roof | 17814 | China | |||
| 1997 | '97 Pro Racing 1st Edition | Purple | Black design, Exide on sides, "99" on sides & roof | 17414 | China | |||
![]() |
1997 | '97 Pro Racing 1st Edition | Purple & Blue | Black design, Exide on sides, "99" on sides & roof, Legend Battery on rear Truck | 17414 | China | ||
| 1997 | '97 Pro Racing Short Track | Purple | Black design, Exide on sides, "99" on sides & roof | 17414 | China | |||
| 1998 | Pit Crew | China | Same as '97 Pro Racing 1st Edition | |||||
| 1998 | Test Track | Grey | Valvoline on sides, "6" on sides & roof | China | ||||
| 1998 | Gold Pit Crew | Gold | Valvoline on sides, "6" on sides & roof | China | ||||
| 1998 | Pit Crew | Orange | Yellow & White design, Tide on sides, "10" on sides & roof | China | Same as '97 Pro Racing 1st Edition | |||
| 1998 | Test Track | Grey | Tide on sides, "10" on sides & roof | China | ||||
| 1998 | Test Track | Grey | Citgo on sides, "21" on sides & roof | China | ||||
| 1998 | Pit Crew | China | Same as '97 Pro Racing Short Track | |||||
| 1998 | Test Track | Grey | Havoline on sides, "28" on sides & roof | China | ||||
| 1998 | Gold Pit Crew | Gold | Havoline on sides, "28" on sides & roof | China | ||||
| 1998 | '98 Pro Racing 1st Edition | Dark Green | Yellow text with "get McRib! sandwich" and a McDonalds logo speech bubble on hood, "get wild at" and McDonalds logo on sides, "89" on sides & roof | 20148 | China | Shares the same toy number as Bill Elliott's 1997 Season Summary | ||
| 1998 | Pit Crew | China | Same as '97 Pro Racing 1st Edition | |||||
| 1998 | Test Track | Grey | Exide on sides, "99" on sides & roof | China | ||||
| 1999 | Hall of Fame | White | Black & Red design, Havoline on sides, "28" on sides & roof | China |
