Taurus Stocker (1998)
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 82 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 1998 | 1st Edition | White & Blue | Blue & Red design, Valvoline on sides, "6" on sides & roof | Thailand | No 50th Anniversary Logo Appears in the Pro Racing: Pit Crew series as well | |||
![]() |
1998 | 1st Edition | White & Dark Blue | Blue & Red design, Valvoline on sides, "6" on sides & roof | Thailand | 50th Anniversary Logo | ||
| 1998 | 1st Edition | Grey | Blue & Red design, Valvoline SynPower on sides, "6" on sides & roof | Thailand | ||||
| 1998 | 1st Edition | Black | Yellow & Red design, Valvoline Eagle One on sides, "6" on sides & roof | Thailand | ||||
![]() |
1998 | Preview Edition | White | Blue & Red design, Valvoline on sides, "6" on sides & roof | Thailand | Same car used in Rousch Racing Set | ||
| 1998 | Trading Paint | White | Blue & Red design, Valvoline on sides, "6" on sides & roof DAMAGED | Thailand | ||||
| 1998 | Gold Pit Crew | Gold | White & Red design, Valvoline on sides, "6" on sides & roof | Thailand | ||||
| 1998 | 1st Edition | Orange | Yellow & White design, Tide on sides, "10" on sides & roof | Thailand | ||||
| 1998 | Preview Edition | Orange | Yellow & White design, Tide on sides, "10" on sides & roof | Thailand | ||||
| 1998 | Gold Pit Crew | Gold | Yellow & White design, Tide on sides, "10" on sides & roof | Thailand | ||||
| 1998 | 1st Edition | White | Gold design, Paychex on sides, "11" on sides & roof | Thailand | ||||
| 1998 | 1st Edition | Blue | White design, Mobil 1 on sides, "12" on sides & roof | Thailand | ||||
![]() |
1998 | 1st Edition | Blue | White design, Mobil 1 on sides, "12" on sides & roof | Thailand | Has a "Mobil 1" Sticker on blister Can also be found in the Pit Crew Series | ||
| 1998 | Trading Paint | Blue | White design, Mobil 1 on sides, "12" on sides & roof DAMAGED | Thailand | ||||
| 1998 | Gold Pit Crew | Gold | White design, Mobil 1 on sides, "12" on sides & roof | Thailand | ||||
| 1998 | 1st Edition | Green | White & Orange design, First Plus on sides, "13" on sides & roof | Thailand | ||||
| 1998 | Trading Paint | Green | White & Orange design, First Plus on sides, "13" on sides & roof DAMAGED | Thailand | Tire marks on other side | |||
| 1998 | Preview Edition | Yellow | Blue design, Primestar on sides, "16" on sides & roof | Thailand | Same car used in Rousch Racing Set | |||
| 1998 | Trading Paint | Yellow | Blue design, Primestar on sides, "16" on sides & roof DAMAGED | Thailand | ||||
| 1998 | 1st Edition | Orange | Red design, Citgo on sides, "21" on sides & roof | Thailand | ||||
| 1998 | Preview Edition | Orange | Red design, Citgo on sides, "21" on sides & roof | Thailand | ||||
| 1998 | Trading Paint | Orange | Red design, Citgo on sides, "21" on sides & roof DAMAGED | Thailand | ||||
| 1998 | 1st Edition | Yellow | Blue design, Cheerios on sides, "26" on sides & roof | Thailand | ||||
| 1998 | 1st Edition | Yellow | Blue design, Boy Scouts on sides, "50" on sides & roof | 20099 | Thailand | |||
| 1998 | 1st Edition | Black | Red & Green design, Heilig-Meyers on sides, "90" on sides & roof | Thailand | ||||
![]() |
1998 | Preview Edition | Black | Red & Green design, Heilig-Meyers on sides, "90" on sides & roof | Thailand | |||
| 1998 | 1st Edition | Red | Yellow design, McDonalds on sides, "94" on sides & roof | Thailand | ||||
![]() |
1998 | Preview Edition | Red | Yellow design, McDonalds on sides, "94" on sides & roof | Thailand | |||
| 1998 | Gold Pit Crew | Gold | Yellow design, McDonalds on sides, "94" on sides & roof | Thailand | ||||
| 1998 | 1st Edition | Green | Yellow design, John Deere on sides, "97" on sides & roof | Thailand | ||||
| 1998 | Trading Paint | Green | Yellow design, John Deere on sides, "97" on sides & roof DAMAGED | Thailand | ||||
| 1998 | Gold Pit Crew | Green design, John Deere on sides, "97" on sides & roof | Thailand | |||||
| 1998 | 1st Edition | Black | Purple design, Exide Batteries on sides, "99" on sides & roof | Thailand | Same car used in Rousch Racing Set | |||
| 1998 | Trading Paint | Black | Purple design, Exide Batteries on sides, "99" on sides & roof | Thailand | ||||
| 1998 | Gold Pit Crew | Black | Purple design, Exide Batteries on sides, "99" on sides & roof | Thailand | ||||
| 1999 | Pro Racing | White | Blue & Red design, Valvoline on sides, "6" on sides & roof | Thailand | Blue Variation | |||
| 1999 | Pro Racing | White | Blue & Red design, Valvoline on sides, "6" on sides & roof | Thailand | Dark Blue Variation | |||
![]() |
1999 | Daytona 500 | White | Blue & Red design, Valvoline on sides, "6" on sides & roof | Thailand | |||
| 1999 | Pro Racing Trading Paint | White | Blue & Red design, Valvoline on sides, "6" on sides & roof DAMAGED | Thailand | ||||
| 1999 | Pro Racing Trading Paint | White | Blue & Red design, Valvoline on sides, "6" on sides & roof DAMAGED | Thailand | Light/White Tape | |||
| 1999 | Pro Racing | Blue | Cartoon design, Cartoon Network on sides, "9" on sides & roof | Thailand | Planned but not released [1] | |||
| 1999 | Pro Racing Pit Crew | Blue | Cartoon design, Cartoon Network on sides, "9" on sides & roof | Thailand | ||||
![]() |
1999 | Pro Racing Pit Crew | Yellow | Cartoon design, Cartoon Network on sides, "9" on sides & roof | Thailand | |||
| 1999 | Pro Racing Pit Crew | Yellow | Blue design, Track Gear Tultex on sides, "9" on sides & roof | Thailand | ||||
| 1999 | Pro Racing | Orange | Yellow & White design, Tide on sides, "10" on sides & roof | Thailand | ||||
| 1999 | Daytona 500 | Orange | Yellow & White design, Tide on sides, "10" on sides & roof | Thailand | ||||
| 1999 | Pro Racing Test Track | White | Tide on sides, "10" on sides & roof | Thailand | ||||
![]() |
1999 | Pro Racing | White | Blue design, Paychex on sides, "11" on sides & roof | Thailand | |||
| 1999 | Daytona 500 | White | Blue design, Paychex on sides, "11" on sides & roof | Thailand | ||||
| 1999 | Pro Racing | Blue | White design, Mobil 1 on sides, "12" on sides & roof | Thailand | ||||
| 1999 | Daytona 500 | Blue | White design, Mobil 1 on sides, "12" on sides & roof, Red Signature on Roof | Thailand | ||||
| 1999 | Pro Racing Test Track | Black | Mobil 1 on sides, "12" on sides & roof | Thailand | ||||
| 1999 | Pro Racing | Orange | Yellow design, Primestar on sides, "16" on sides & roof | Thailand | ||||
| 1999 | Daytona 500 | Orange | Yellow design, Primestar on sides, "16" on sides & roof | Thailand | ||||
| 1999 | Daytona 500 | Orange | Racing design, Citgo on sides, "21" on sides & roof | Thailand | ||||
| 1999 | Pro Racing | Yellow | Betty Crocker design, Cheerios on sides, "26" on sides & roof | Thailand | ||||
| 1999 | Daytona 500 | Yellow | Betty Crocker design, Cheerios on sides, "26" on sides & roof | Thailand | ||||
| 1999 | Toy Story 2 car Set | Yellow | Woody design, Cheerios on sides, "26" on sides & roof | Thailand | ||||
| 1999 | Pro Racing | White | Light Blue design, Boy Scouts on sides, "50" on sides & roof | Thailand | Planned but not released [2] | |||
| 1999 | Daytona 500 | White | Light Blue design, Boy Scouts on sides, "50" on sides & roof | Thailand | ||||
| 1999 | Pro Racing Track Edition | White | Light Blue design, Boy Scouts on sides, "50" on sides & roof | Thailand | Slightly different colors used. Text is darker. See Gallery to compare | |||
| 1999 | Pro Racing | Yellow | Black design, Turbine Solutions on sides, "58" on sides & roof | Thailand | Planned but not released [3] | |||
| 1999 | Daytona 500 | Yellow | Black design, Turbine Solutions on sides, "58" on sides & roof, Thinner Lining and different headlight. | Thailand | See Gallery to compare | |||
| 1999 | Pro Racing Pit Crew | Yellow | Black design, Turbine Solutions on sides, "58" on sides & roof | Thailand | ||||
| 1999 | Pro Racing Pit Crew | Black | Yellow design, Winn Dixie on sides, "60" on sides & roof | Thailand | ||||
| 1999 | Pro Racing | White | Red, Yellow, & Blue design, Big K-Mart on sides, "66" on sides & roof | Thailand | ||||
![]() |
1999 | Daytona 500 | White | Red, Yellow, & Blue design, Big K-Mart on sides, "66" on sides & roof | Thailand | |||
| 1999 | Basic Pro Racing | Blue | Red & Yellow design, Jasper on sides, "77" on sides & roof | Thailand | This casting was used in a line specifically meant for "Basic" castings | |||
| 1999 | Pro Racing | Red | Yellow design, Black Top, McDonalds on sides, "94" on sides & roof | Thailand | ||||
| 1999 | Daytona 500 | Red | Yellow design, Black Top, McDonalds on sides, "94" on sides & roof | Thailand | ||||
| 1999 | Pro Racing | Green | Yellow design, John Deere on sides, "97" on sides & roof | Thailand | ||||
![]() |
1999 | Daytona 500 | Green | Yellow design, John Deere on sides, "97" on sides & roof | Thailand | |||
| 1999 | Pro Racing Trading Paint | Green | Yellow design, John Deere on sides, "97" on sides & roof DAMAGED | Thailand | ||||
| 1999 | Pro Racing | Purple | Black design, Exide Batteries on sides, "99" on sides & roof | Thailand | ||||
![]() |
1999 | Daytona 500 | Purple | Black design, Exide Batteries on sides, "99" on sides & roof | Thailand | |||
| 1999 | Pro Racing Test Track | White | Exide Batteries on sides, "99" on sides & roof | Thailand | ||||
![]() |
1999 | Ford Auto Assembly | Red | Car can be taken apart and assembled | ||||
| 1999 | Ford Auto Assembly | Blue | Found in the Ford Auto Assembly set | |||||
![]() |
2000 | Pro Racing Daytona 500 Silver | Silver | White design, Mobil 1 on sides, "12" on sides & roof | Thailand | |||
![]() |
2000 | Pro Racing Daytona 500 Silver | Silver | Red design, Woody Woodpeaker on sides, "98" on sides & roof | Thailand | |||
![]() |
2002 | Ultimate Ford Complex | Red | Same as '99 Version? | ||||
| 2010 | Ultimate Raceway Set | Dark Red | Car can be taken apart and assembled |













