Taurus Stocker (2000)
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 130 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 2000 | Pro Racing | White | Blue & Red design, Valvoline on sides, "6" on sides & roof | 26459 | Thailand | |||
| 2000 | Pro Racing | Blue | White design, Mobil 1 on sides, "12" on sides & roof | Thailand | ||||
| 2000 | Pro Racing | Yellow | Black design, Dewalt on sides, "17" on sides & roof | Thailand | ||||
| 2000 | Pro Racing | Orange | Black design, Citgo on sides, "21" on sides & roof | Thailand | ||||
| 2000 | Pro Racing Toy Story 2 | Yellow | Woody design, Cheerios on sides, "26" on sides & roof | 27958 | Thailand | |||
| 2000 | Pro Racing | Blue | Light Blue, White, & Red design, Big K-Mart on sides, "26" on sides & roof | Thailand | ||||
| 2000 | Pro Racing | Orange | Yellow & White design, Tide on sides, "32" on sides & roof | Thailand | ||||
![]() |
2000 | Pro Racing | White | Light Blue, Red, & Orange design, Big K-Mart on sides, "66" on sides & roof | Thailand | |||
| 2000 | Pro Racing | Black | Powerpuff Girls design, Cartoon Network on sides, "75" on sides & roof | Thailand | ||||
| 2000 | Pro Racing | Blue | Grey design, Jasper Engines on sides, "77" on sides & roof | Thailand | ||||
| 2000 | Pro Racing | Red | Yellow design, Black Top, McDonalds on sides, "94" on sides & roof | Thailand | ||||
| 2000 | Pro Racing Toy Story 2 | Green | Blue design, Buzz Thru on sides, "94" on sides & roof | 27958 | Thailand | |||
| 2000 | Pro Racing | Green | Yellow design, John Deere on sides, "97" on sides & roof | Thailand | ||||
| 2000 | Pro Racing | Red | Yellow design, Black Top, McDonalds on sides, "97" on sides & roof | Thailand | ||||
| 2000 | Pro Racing | White | Light Blue, Black, & Pink design, Exide on sides, "99" on sides & roof | Thailand | ||||
| 2001 | Pro Racing Pit Board | Black | White & Blue design, Alltel on sides, "02" on sides & roof | Thailand | ||||
| 2001 | Pro Racing Pit Board | Blue | Grey & White design, Pfizer on sides, "6" on sides & roof | Thailand | ||||
| 2001 | Pro Racing Roush Racing Commemorative | Blue | Grey & White design, Pfizer on sides, "6" on sides & roof | Thailand | Has bigger headlights | |||
| 2001 | Pro Racing Pit Board | Yellow | Brown design, Nesquik on sides, "10" on sides & roof | Thailand | Appears in Nesquik Promo Card | |||
| 2001 | Pro Racing Red Cell Battery Promo Exclusive | White | Black & Red design, Red Cell Batteries on sides, Ralphs on hood and sides, "11" on sides & roof | Thailand | NASCAR Winston Cup Series on contingency panel | |||
| 2001 | Pro Racing Pit Board | Blue | White design, Mobil 1 on sides, "12" on sides & roof | Thailand | ||||
| 2001 | Pro Racing Pit Board | Yellow | Black design, Dewalt on sides, "17" on sides & roof | Thailand | ||||
![]() |
2001 | Pro Racing Roush Racing Commemorative | Yellow | Black design, Dewalt on sides, "17" on sides & roof | Thailand | Has bigger headlights | ||
| 2001 | Pro Racing Pit Board | Red | Black & White design, Motorcraft on sides, "21" on sides & roof | Thailand | ||||
| 2001 | Pro Racing Pit Board | Blue | Light Blue, White, & Red design, Big K-Mart on sides, "26" on sides & roof | Thailand | ||||
| 2001 | Pro Racing Pit Board | Orange | Yellow & White design, Tide on sides, "32" on sides & roof | Thailand | ||||
| 2001 | Pro Racing Pit Board | Red | Black & Grey design, Grainger on sides, "60" on sides & roof | Thailand | ||||
| 2001 | Pro Racing Roush Racing Commemorative | Red | Black & Grey design, Grainger on sides, "60" on sides & roof | Thailand | Has bigger headlights | |||
![]() |
2001 | Pro Racing Pit Board | Red | Yellow design, Black Top, McDonalds on sides, "96" on sides & roof | Thailand | |||
![]() |
2001 | Pro Racing Roush Racing Commemorative | Black | Blue design, Sharpie on sides, "97" on sides & roof | Thailand | |||
![]() |
2001 | Pro Racing Pit Board | Blue | Red & White design, Citgo on sides, "99" on sides & roof | Thailand | |||
![]() |
2001 | Pro Racing Roush Racing Commemorative | Blue | Red & White design, Citgo on sides, "99" on sides & roof | Thailand | Has bigger headlights | ||
| 2002 | Daytona Set-Up | Black | White & Blue design, Alltel on sides, "02" on sides & roof | Thailand | Yellow boxes on rear bumper, other than that, similar to the 2001 variation. | |||
| 2002 | Pro Racing Sticker | Black | Blue & White design, Pfizer on sides, "6" on sides & roof | Thailand | Also found in Daytona Set-UP | |||
![]() |
2002 | Pro Racing Kraft Promo | Blue | Red & Yellow design, Kraft on sides, "6" on sides & roof | Thailand | |||
| 2002 | Pro Racing Record Times | Blue | Grey & White design, Pfizer on sides, "6" on sides & roof | Thailand | Same as 2001 version | |||
| 2002 | Pro Racing Sticker | Yellow | Brown design, Nesquik on sides, "10" on sides & roof | Thailand | Appears in Nesquik Promo Card | |||
| 2002 | Pro Racing Baggie | Yellow | Brown design, Nesquik on sides, "10" on sides & roof | Thailand | Less details on top | |||
| 2002 | Pro Racing Sticker | Black | White & Blue design, Alltel on sides, "12" on sides & roof | Thailand | ||||
| 2002 | Daytona Set-Up | Blue | White design, Mobil 1 on sides, "12" on sides & roof | Thailand | Never Released Was to appear in the Daytona Set-Up line as the packaging suggests, but was replaced with the #40 Sterlin Marlin Dodge Stocker. Would've been the same as the 2001 variation | |||
| 2002 | Pro Racing Sticker | Black | Yellow design, Dewalt on sides, "17" on sides & roof | Thailand | Also found in Record Times line | |||
![]() |
2002 | Daytona Set-Up | Yellow | Black design, Dewalt on sides, "17" on sides & roof | Thailand | Same as 2001 Commemorative version | ||
| 2002 | Pro Racing Sticker | Red | Black & White design, Motorcraft on sides, "21" on sides & roof | Thailand | Also found in Daytona Set-UP | |||
| 2002 | Pro Racing Sticker | Black | Red design, Marines on sides, "25" on sides & roof | Thailand | ||||
![]() |
2002 | Pro Racing Sticker | Blue | Yellow design, Marines on sides, "25" on sides & roof | Thailand | |||
| 2002 | Pro Racing Sticker | Orange | Yellow & White design, Tide on sides, "32" on sides & roof | Thailand | ||||
| 2002 | Pro Racing Sticker | Red | Black & Grey design, Grainger on sides, "60" on sides & roof | Thailand | ||||
| 2002 | Pro Racing Sticker | Black | Green design, Sharpie on sides, "97" on sides & roof | Thailand | ||||
![]() |
2002 | Pro Racing Sticker | Blue | Red & White design, Citgo on sides, "99" on sides & roof | Thailand | Also found in Daytona Set-UP | ||
![]() |
2002 | Pro Racing Record Times | Blue | Red & White design, Citgo on sides, "99" on sides & roof | Thailand | Same as 2001 version | ||
![]() |
2002 | Toy Fair | Blue | Red & White design, Citgo on sides, "99" on sides & roof with stars | Thailand | |||
![]() |
2002 | Atlanta Thrashers Southbay Tides Rollerhockey Club | Yellow | Logos of the Atlanta Thrashers Southbay Tides Rollerhockey Club on sides & roof with stars | Thailand | Supposedly only 20 of these are made and where given to the team. | ||
| 2003 | Pro Racing Race Day | Black | Blue & White design, Pfizer on sides, "6" on sides & roof | Thailand | ||||
| 2003 | Pro Racing Special Paint Scheme | White | Blue & White design, Pfizer on sides, "6" on sides & roof | Thailand | ||||
![]() |
2003 | Wrenchin' & Racing | Grey | Rousch Racing on sides, "6" on sides & roof | Thailand | |||
| 2003 | Pro Racing Race Day | Yellow | Brown design, Nesquik on sides, "10" on sides & roof | Thailand | ||||
| 2003 | Wrenchin' & Racing | Grey | Grainger on sides, "10" on sides | Thailand | ||||
| 2003 | Pro Racing Special Paint Scheme | Black | White & Red design, Mobil 1 on sides, "12" on sides & roof | Thailand | ||||
| 2003 | Pro Racing Race Day | Black | Red & Orange design, Grainger on sides, "16" on sides & roof | Thailand | ||||
![]() |
2003 | Wrenchin' & Racing | Grey | Grainger on sides, "16" on sides | Thailand | |||
![]() |
2003 | Pro Racing Race Day | Yellow | Black design, Dewalt on sides, "17" on sides & roof | Thailand | |||
| 2003 | Pro Racing Color Changer | Yellow | Black design, Dewalt on sides, "17" on sides & roof | Thailand | ||||
| 2003 | Pro Racing 2003 Champions | Yellow | Black design, Dewalt on sides, "17" on sides & roof | Thailand | Different sponsor | |||
| 2003 | Pro Racing Champions Color Changer | Yellow | Black design, Dewalt on sides, "17" on sides & roof | Thailand | Different sponsor | |||
| 2003 | Wrenchin' & Racing | Grey | Dewalt on sides, "17" on sides & roof | Thailand | ||||
| 2003 | Pro Racing Race Day | Red | Black design, Motorcraft on sides, "21" on sides & roof | Thailand | ||||
![]() |
2003 | Wrenchin' & Racing | Grey | Grainger on sides, "21" on sides | Thailand | |||
| 2003 | Pro Racing Special Paint Scheme | Purple | Black design, Airforce on sides, "21" on sides & roof | Thailand | ||||
| 2003 | Pro Racing Race Day | Red | White design, Marines on sides, "25" on sides & roof | Thailand | ||||
| 2003 | Pro Racing Special Paint Scheme | Blue | USA Flag design, Marines on sides, "25" on sides & roof | Thailand | ||||
| 2003 | Wrenchin' & Racing | Grey | Grainger on sides, "25" on sides | Thailand | ||||
![]() |
2003 | Pro Racing Race Day | Red | Grey & Black design, Sharpie on sides, "97" on sides & roof | Thailand | |||
![]() |
2003 | Wrenchin' & Racing | Grey | Rubbermaid on sides, "97" on sides | Thailand | |||
| 2003 | Pro Racing Special Paint Scheme | Grey | Black & Red design, Sharpie on sides, "97" on sides & roof | Thailand | ||||
| 2003 | Pro Racing Special Paint Scheme | Red | Yellow design, Little Tikes on sides, "97" on sides & roof | Thailand | ||||
| 2003 | Pro Racing Race Day | Blue | Red & White design, Citgo on sides, "99" on sides & roof | Thailand | ||||
![]() |
2003 | Wrenchin' & Racing | Grey | Citgo on sides, "99" on sides | Thailand | |||
| 2003 | Pro Racing Special Paint Scheme | White | Blue, Yellow, & Red design, Citgo Bass Masters on sides, "99" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Artist Collection | Black | Blue & White design, Pfizer on sides, "6" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Test Track | White | Pfizer on sides, "6" on sides & roof | Thailand | ||||
| 2004 | Duracell: Pro Racing First Win Collection | Black | White & Red design, Mobil 1 on sides, "12" on sides & roof | Thailand | First Win variation of Ryan Newman | |||
![]() |
2004 | Pro Racing Artist Collection | Black | Red & Orange design, Grainger on sides, "16" on sides & roof | Thailand | |||
![]() |
2004 | Duracell: Pro Racing First Win Collection | Black | Red & Orange design, Grainger on sides, "16" on sides & roof | Thailand | First Win variation of Greg Biffle | ||
| 2004 | Pro Racing Test Track | Grey | Grainger on sides, "16" on sides | Thailand | ||||
| 2004 | Pro Racing Artist Collection | Yellow | Black design, Dewalt on sides, "17" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Test Track | Grey | Dewalt on sides, "17" on sides & roof | Thailand | ||||
![]() |
2004 | Duracell: Pro Racing First Win Collection | Yellow | Black design, Dewalt on sides, "17" on sides & roof | Thailand | First Win variation of Matt Kenseth | ||
| 2004 | Pro Racing Artist Collection | Red | Black design, Motorcraft on sides, "21" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Test Track | Grey | Grainger on sides, "21" on sides | Thailand | ||||
![]() |
2004 | Pro Racing Test Track | Black | Grainger on sides, "97" on sides | Thailand | |||
![]() |
2004 | Duracell: Pro Racing First Win Collection | Black | Money design, Win $1,000,000 Sharpie on sides, "97" on sides & roof | Thailand | First Win variation of Kurt Busch | ||
| 2004 | Pro Racing Race Day | Black | Blue & White design, Viagra on sides, "6" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Chase for the Cup | Black | Blue & White design, Viagra on sides, "6" on sides & roof | Thailand | Chase | |||
| 2004 | Pro Racing Showcase | White | Blue & design, Viagra on sides, "6" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Alternative Paint Scheme | Red | Blue & White design, Oscar Mayer on sides, "6" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Color Changer | Red | Blue & White design, Oscar Mayer on sides, "6" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Justice League | Black | Yellow design, Pfizer Batman on sides, "6" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Justice League | Black | Yellow & White design, Pennzoil Batman on sides, "9" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Justice League | Red | Yellow design, National Guard The Flash on sides, "16" on sides & roof | Thailand | ||||
![]() |
2004 | Pro Racing Showcase | Blue | Red & White design, National Guard on sides, "16" on sides & roof | Thailand | |||
| 2004 | Pro Racing Race Day | Yellow | Black design, Dewalt on sides, "17" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Chase for the Cup | Yellow | Black design, Dewalt on sides, "17" on sides & roof | Thailand | Chase | |||
| 2004 | Pro Racing Color Changer | Yellow | Black design, Dewalt on sides, "17" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Justice League | Green | Red & Black design, Express Martian Manhunter on sides, "17" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Race Day | Red | Black & Yellow design, Motorcraft on sides, "21" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Justice League | White | Red, Yellow, & Blue design, Motorcraft Wonder Woman on sides, "21" on sides & roof | Thailand | ||||
![]() |
2004 | Pro Racing Showcase | Red | White design, Geniune Parts & Service on sides, "21" on sides & roof | Thailand | |||
| 2004 | Pro Racing Alternative Paint Scheme | Blue | Yellow design, US Air Force on sides, "6" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Alternative Paint Scheme | Blue | Yellow & Red design, Rent-A-Center on sides, "21" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Justice League | Red | Yellow design, Charter The Flash on sides, "21" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Chase for the Cup | Black | Gold design, Sharpie on sides, "97" on sides & roof, "Chase for the Nextel Cup" on the Trunk | Thailand | Chase | |||
| 2004 | Pro Racing Showcase | Black | Gold design, Sharpie on sides, "97" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Color Changer | Black | Gold design, Sharpie on sides, "97" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Chase for the Cup | Blue | Yellow design, Irwin on sides, "97" on sides & roof | Thailand | Chase | |||
| 2004 | Pro Racing Showcase | Blue | Yellow design, Irwin on sides, "97" on sides & roof, "Chase for the Nextel Cup" on the Trunk | Thailand | ||||
| 2004 | Pro Racing Justice League | Blue | Red design, Sharpie Superman on sides, "97" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Justice League | Green | Black & Yellow design, Justice League Green Lantern on sides, "99" on sides & roof | Thailand | ||||
| 2004 | Pro Racing Treasure Hunt | Black | Orange Track design, Hot Wheels on sides, "99" on sides & roof | Thailand | TH | |||
| 2005 | Pro Racing Race Day | Black | Blue & White design, Pfizer on sides, "6" on sides & roof | Thailand | ||||
| 2005 | Pro Racing Alternative Paint Scheme | White | Blue & Red design, Win Kraft Foods on sides, "6" on sides & roof | Thailand | ||||
| 2005 | Pro Racing Alternative Paint Scheme | Black | Blue & Yellow design, Pfizer Batman on sides, "6" on sides & roof | Thailand | ||||
| 2005 | Pro Racing Race Day | Blue | US Flag design, National Guard on sides, "16" on sides & roof | Thailand | ||||
| 2005 | Pro Racing Alternative Paint Scheme | White | US Flag design, Post-It on sides, "16" on sides & roof | Thailand | ||||
| 2005 | Pro Racing Race Day | Yellow | Black design, Dewalt on sides, "17" on sides & roof | Thailand | ||||
| 2005 | Pro Racing Alternative Paint Scheme | Silver | Black design, DeWalt Trex on sides, "17" on sides & roof | Thailand | ||||
![]() |
2005 | Pro Racing Race Day | Red | White design, Motorcraft on sides, "21" on sides & roof | Thailand | |||
![]() |
2005 | Pro Racing Alternative Paint Scheme | Purple | White design, Motorcraft on sides, "21" on sides & roof | Thailand | |||
| 2005 | Pro Racing Race Day | Black | Red design, Sharpie on sides, "97" on sides & roof | Thailand | ||||
| 2005 | Pro Racing Alternative Paint Scheme | Blue | Yellow design, Irwin on sides, "97" on sides & roof | Thailand | ||||
| 2005 | Pro Racing Alternative Paint Scheme | Black | Red design, Office Depot on sides, "99" on sides & roof | Thailand |


























