The Hot Ones (1981)
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 90 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
![]() |
1982 | Red | Orange & yellow flames on hood; "55 CHEVY FEVER" on sides | 5179 | Hong Kong | |||
![]() |
1982 | Red | Orange & yellow flames on hood; "55 CHEVY FEVER" on sides | 5179 | Malaysia | |||
![]() |
1986 | Red & White | None | 2523 | Malaysia | |||
| 1982 | Black | White & Yellow "57 Chevy" | 9638 | Hong Kong | ||||
| 1983 | Metalflake Red | White & Yellow "57 Chevy" | 9638 | Hong Kong | ||||
| 1983 | Metalflake Red | White & Yellow "57 Chevy" | 9638 | Malaysia | ||||
| 1984 | Yellow | White & red flames | 9638 | Malaysia | ||||
![]() |
1983 | Enamel Gray | Black roof | 3928 | Hong Kong | |||
![]() |
1983 | Metalflake Silver | Black roof | 3928 | Hong Kong | |||
![]() |
1984 | Enamel Red | Black roof | 3928 | Hong Kong | |||
| 1983 | Red | Yellow firebird on hood | 3918 | Hong Kong | ||||
| 1983 | Red | Yellow firebird on hood | 3918 | Malaysia | ||||
| 1984 | Black | Yellow firebird on hood | 3918 | Hong Kong | ||||
| 1984 | Black | Yellow firebird on hood | 3918 | Malaysia | ||||
| 1983 | Black | Detailed tail lights, "SUPRA" on rear, "TOY" license plate | 3925 | Hong Kong | ||||
| 1983 | Black | Detailed tail lights, "SUPRA" on rear, "TOY" license plate | 3925 | Malaysia | ||||
| 1984 | Red | Yellow & Black stripes, 'Toyota' on sides | 3925 | Malaysia | ||||
| 1984 | Black | Red, Orange, Yellow on sides | 5901 | Hong Kong | ||||
| 1984 | Black | Red, Orange, Yellow on sides | 5901 | Malaysia | ||||
| 1982 | White | Purple. Red & Yellow stripes and "Z-28" | 5182 | Hong Kong | ||||
| 1982 | White | Purple. Red & Yellow stripes and "Z-28" | 5182 | Hong Kong | "CAMRO" misspelled on base | |||
| 1982 | Gray | Orange, Red, Black "Z-28" on sides | 5182 | Hong Kong | ||||
| 1983 | Metalflake Gray | Orange, Red, Black "Z-28" on sides | 5182 | Hong Kong | ||||
| 1983 | Metalflake Gray | Orange, Red, Black "Z-28" on sides | 5182 | Malaysia | ||||
| 1984 | Metalflake Dark Red | White, Yellow, Blue "Z-28" on sides | 5182 | Malaysia | ||||
![]() |
1986 | Red | Black, Blue and yellow stip on side | 9532 | Malaysia | |||
| 1982 | Yellow | Purple, Red & Orange stripes "3" | 1691 | Hong Kong | ||||
| 1983 | Red | White, Yellow & Orange stripes "3" | 1691 | Malaysia | ||||
| 1982 | White | Red stripe | 1693 | Hong Kong | ||||
![]() |
1982 | Yellow | Orange, Black, White "CITATION X-11" | 3362 | Hong Kong | |||
| 1982 | Yellow | Red, Black, White "CITATION X-11" | 3362 | Malaysia | ||||
| 1983 | Metalflake Brown | Red, Black, White "CITATION X-11" | 3362 | Malaysia | ||||
| 1981 | Orange | Black, Yellow, & Purple graphics on top | 9241 | Hong Kong | ||||
![]() |
1982 | Red | White, Orange, Yellow Stripes, "Corvette" on sides | 9241 | Hong Kong | |||
| 1983 | Metalflake Red | White, Orange, Yellow Stripes, "Corvette" on sides | 9241 | Hong Kong | ||||
| 1983 | Metalflake Red | White, Orange, Yellow Stripes, "Corvette" on sides | 9241 | Malaysia | ||||
![]() |
1985 | White | Black, Blue, & Red stripes "35" "CORVETTE" Checkered flags on hood | 9525 | Malaysia | |||
| 1982 | White | Red, Orange and Yellow | 3255 | Hong Kong | ||||
![]() |
1982 | White | Red, Orange and Yellow | 3255 | Malaysia | |||
| 1983 | Metalflake Gold | Red, Orange, 'Datsun' and '200SX' on sides | 3255 | Malaysia | ||||
![]() |
1985 | White | Red, Black and Yellow stripes "Fiero" on sides | 7527 | Hong Kong | |||
| 1985 | White | Red, Black and Yellow stripes "Fiero" on sides | 7527 | Malaysia | ||||
| 1982 | Yellow | Red, Blue and Orange "442" racing decals | 2506 | Hong Kong | ||||
| 1983 | Metalflake Gold | Red, Blue and Orange "442" racing decals | 2506 | Hong Kong | ||||
| 1983 | Metalflake Gold | Red, Blue and Orange "442" racing decals | 2506 | Malaysia | ||||
| 1984 | Light Green | Yellow, Green and White "442" racing decals | 2506 | Malaysia | International only carded, available in USA in 5-pack only | |||
![]() |
1983 | Metalflake Red | Yellow, Orange, and White "27" and "Fireball Jr." tampos | 3257 | Hong Kong | |||
![]() |
1983 | Metalflake Red | Yellow, Orange, and White "27" and "Fireball Jr." tampos | 3257 | Malaysia | |||
| 1986 | Orange | Yellow, Black, Red "500 EX" | 2524 | Malaysia | ||||
| 1982 | Black | Yellow & Red stripes & Firebird | 2014 | Hong Kong | ||||
| 1982 | Black | Yellow & Red stripes & Firebird | 2014 | Malaysia | ||||
| 1982 | Gray | None | 3261 | Hong Kong | Labeled 380 SEL | |||
![]() |
1982 | Metalflake Silver | None | 3261 | Hong Kong | Labeled 380 SEL | ||
| 1982 | Red | Black, Yellow and White tampos | 1700 | Hong Kong | Labeled Dodge Mirada | |||
![]() |
1982 | Yellow | "10" and Dodge racing tampos | 1700 | Hong Kong | |||
![]() |
1983 | Metalflake Gold | "10" and Dodge racing tampos | 1700 | Hong Kong or Malaysia | |||
![]() |
1983 | White | Light Green, Red, Yellow "Mountain Dew" "11" | 3927 | Hong Kong | "NASCAR Stocker" on base & card | ||
![]() |
1983 | White | Light Green, Red, Yellow "Mountain Dew" "11" | 3927 | Hong Kong | "Mountain Dew Stocker" on base, "NASCAR Stocker" on card (card name needs to be verified) | ||
![]() |
1983 | White | Dark Green, Red, Yellow "Mountain Dew" "11" | 3927 | Hong Kong | "Racing Stocker" on base & card | ||
| 1983 | White | Green, Red, Yellow "Mountain Dew" "11" | 3927 | Malaysia | "Racing Stocker" on base & card | |||
| 1985 | Red | White, Yellow & Black stripes on top & hood, Blue "300ZX" | 7529 | Hong Kong | ||||
| 1985 | Red | White, Yellow & Black stripes on top & hood, Blue "300ZX" | 7529 | Malaysia | ||||
| 1981 | Orange | Red, Purple & Blue Graphics with 'PACKIN' PACER' on Roof | 2015 | Hong Kong | ||||
| 1982 | White | Purple, Red & Yellow Arrow on top with '427' on Hood | 2015 | Hong Kong | ||||
| 1981 | White | Red, Black & Blue stripes "Turbo" & "6" | 7648 | Hong Kong | ||||
| 1982 | Black | White, Yellow and Red "95" | 7648 | Hong Kong | ||||
| 1982 | Black | White, Yellow and Red "95" | 7648 | Malaysia | ||||
| 1982 | Red | Yellow & Orange, "928 "turbo" | 5180 | Hong Kong | ||||
| 1986 | White | Orange, Purple and Yellow "13" tampos | 2520 | Malaysia | ||||
| 1982 | Gray | Red, Yellow stripes, 308 & turbo on sides | 2021 | Hong Kong | ||||
![]() |
1982 | Metalflake Gray | Red, Yellow stripes, 308 & turbo on sides | 2021 | Hong Kong | |||
| 1982 | White | Yellow, Black and Red | 2018 | Hong Kong | ||||
| 1982 | Magenta | Light Blue, Blue and Orange | 2018 | Hong Kong | ||||
![]() |
1983 | Metalflake Dark Red | Light Blue, Blue and Orange | 2018 | Malaysia | |||
| 1986 | Red | Yellow, Black, White "17" Racing decals | 2522 | Malaysia | ||||
| 1982 | Yellow | Black, White, and Red checkers, "USA TAXI SERVICE," and "Radio Dispatched" tampos | 5181 | Hong Kong | ||||
| 1982 | Yellow | Black, White, and Red checkers, "USA TAXI SERVICE," and "Radio Dispatched" tampos | 5181 | Malaysia | ||||
| 1984 | White & Dark Blue | Blue, Red and White "21" and "VALVOLINE" Racing tampos | 5900 | Hong Kong | ||||
| 1984 | White & Dark Blue | Blue, Red and White "21" and "VALVOLINE" Racing tampos | 5900 | Malaysia | ||||
| 1982 | Black | White, Yellow, Orange, racing decals "3" | 7647 | Hong Kong | ||||
| 1982 | Black | White, Yellow, Orange, racing decals "3" | 7647 | Malaysia | ||||
| 1985 | Yellow | White, Red, Blue, racing decals "17" | 9533 | Malaysia | ||||
| 1982 | Yellow | Orange, Black, Red stripes | 1125 | Hong Kong | ||||
![]() |
1982 | Enamel Red | Dark Red, Black, Yellow "COBRA" | 3361 | Hong Kong | |||
![]() |
1982 | Enamel Red | Dark Red, Black, Yellow "COBRA" | 3361 | Malaysia | |||
![]() |
1983 | Metalflake Red | Dark Red, Black, Yellow "COBRA" | 3361 | Hong Kong | Raised Hong Kong on base | ||
![]() |
1984 | Metalflake Blue | Yellow, green & lt.blue | 3361 | Hong Kong | |||
| 1984 | White | Yellow, Black, Red, "31" | 3361 | Hong Kong | ||||
![]() |
1984 | White | Yellow, Black, Red, "31" | 3361 | Malaysia | |||
| 1985 | Black | Yellow, Red, White "MUSTANG S.V.O." | 9531 | Malaysia | Labeled Mustang S.V.O. |






















