Treadator
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 17 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 1993 | Mainline | Red & Chrome | no tampo | 3035 | Malaysia | |||
| 1995 | Mainline | Bright Green & Purple | no tampo | 3035 | Malaysia | |||
| 1996 | Space 4/4 | Grey-Blue & Chrome | Red "HWSA", HW logo on right front fender | 15231 | Malaysia | |||
![]() |
1996 | Space 4/4 | Grey-Blue & Chrome | Red "HWSA", HW logo on side | 15231 | Malaysia | ||
![]() |
1996 | Space 4/4 | White & Chrome | Red "HWSA", HW logo on right front fender | 15231 | Malaysia | ||
| 1997 | Hot Wheels Crazy Classics 5-Pack | Green & Purple | tiny Purple Hot Wheels logo | 17490 | Malaysia | |||
| 1998 | Toys R Us 10-Car Gift Set | Green & Purple | tiny Purple Hot Wheels logo | 18476 | Malaysia | |||
| 1998 | Mainline | Metalflake Dark Blue | White Hot Wheels logo | 19500 | Malaysia | |||
| 1998 | Crazy Classics II 5-Pack | Metalflake Dark Blue | White Hot Wheels logo | 18827 | Malaysia | |||
| 1998 | Mainline | Metalflake Blue | White Hot Wheels Logo | 19960 | Thailand | |||
| 1999 | Buggin' Out 1/4 | Red | Silver, Yellow, Black "ANTEATER" on wing | 21100 | Malaysia | Playable vehicle in Stunt Track Driver 2: Get 'n Dirty | ||
| 1999 | Mainline | Black | White, Blue, Purple "SEARCH & RESCUE" | 22423 | Thailand | |||
| 1999 | Snow Patrol 5-Pack | Black | White, Blue, Purple "SEARCH & RESCUE" | 21087 | Thailand | |||
| 2000 | Mainline | Gold | Red, Silver, Black, Green "02" | 29287 | Malaysia | Chrome cockpit | ||
| 2000 | Mainline | Gold | Red, Silver, Black, Green "02" | 29287 | Thailand | Chrome cockpit | ||
![]() |
2003 | Alt Terrain 6/10 | Metallic Forrest Green | White and gold stripes on hull, Alt Terrain logo on wing | 57155 | Malaysia | ||
| 2005 | Final Run 2/5 | Green | Black & Silver, flames, Final Run Logo | G6799 | Malaysia |


