Twin Mill II
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 24 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 1993 | Mainline | Bright Yellow-Green | no tampo | 5266 | Malaysia | |||
| 1993 | Mainline | Bright Yellow-Green | no tampo | 5266 | Malaysia | |||
| 1993 | Mainline | Bright Yellow-Green | no tampo | 5266 | Malaysia | |||
| 1995 | Dark Rider Series 2/4 | Metallic Black | no tampo | 13285 | Malaysia | |||
| 1995 | Dark Rider Series 2/4 | Metallic Black | Red HW logo on trunk | 13285 | Malaysia | |||
| 1995 | Mainline | Dark Blue | Red & White stripes; HW logo on back window | 12353 | Malaysia | Playable in Hot Wheels: Turbo Racing | ||
| 1996 | Mainline | Dark Blue | Red & White stripes; HW logo on back window | 12353 | Malaysia | |||
| 1996 | Mainline | Dark Blue | Red & White stripes; HW logo on back window | 12353 | Malaysia | |||
![]() |
1996 | Mainline | Dark Blue | Red & White stripes; HW logo on back window | 12353 | Malaysia | International | |
| 1996 | Target Designer Collection | Metalflake Green | Gold Hot Wheels logo on rear window | 15942 | Malaysia | Target Exclusive | ||
| 1997 | White Ice 4/4 | White | tiny Black Hot Wheels Logo | 16937 | Malaysia | |||
| 1998 | Mainline | Silver | Pink & Black flames | 19952 | Malaysia | |||
| 1998 | Mainline | Metalflake Gold | Pink & Black flames | 19538 | Malaysia | |||
| 1998 | Speed Demons 5-Pack | Metalflake Gold | Pink & Black flames | 18831 | Malaysia | |||
| 1998 | X-treme Machines 5-Pack | Metalflake Gold | Pink & Black flames | 18831 | Malaysia | |||
| 1999 | Game Over 4/4 | Pearl Red | Yellow, Black, Blue, White, "FINAL FIGHT IV" "FF IV" | 21308 | Malaysia | |||
| 2000 | Mad Maniax 4/4 | Orange | Yellow, Black, Gold, White, flames | 26023 | Malaysia | Playable in Hot Wheels Burnin' Rubber | ||
![]() |
2001 | Extreme Sports 3/4 | Dark Red | Black, silver & orange twin dragons | 50121 | Malaysia | Playable in Hot Wheels: Velocity X | |
![]() |
2002 | Masters of the Universe 2/4 | Pearl White | Black, Yellow, Brown, Tan & Grey HW logo & "He-Man", MotU logo on hood | 54386 | China | ||
| 2002 | Masters of the Universe 2/4 | Pearl White | Black, Yellow, Brown, Tan & Grey HW logo & "He-Man", MotU logo on hood | 54386 | Malaysia | |||
![]() |
2002 | Pavement Pounders | Black | Green & Gold Dragons | 89047 | Malaysia | ||
![]() |
2003 | Heat Fleet 5-Pack | Flat Lavender | Red &¨Blue Flames | 57030 | China | ||
![]() |
2006 | Open Stock | Metalflake Indigo | Gold & White Pinstripping Design | J7996 | Malaysia | ||
![]() |
2006 | Open Stock | Metalflake Indigo | Gold & White Pinstripping Design | J7996 | Malaysia |






