Vairy 8
Other / Unlicensed markasına ait bu Hot Wheels kalıbının 18 sürümü aşağıda listelenmiştir.
| Yıl | Seri | Renk | Tampo | Toy # | Ülke | Nadirlik | Notlar | |
|---|---|---|---|---|---|---|---|---|
| 2003 | 2003 First Editions 11/42 | Metalflake Silver | Orange, Yellow, & Black Tampos, "8", "Ralph's Ride", Hot Wheels Logo | 56364 | Malaysia | |||
| 2003 | Mainline | Red | Cyan, Black, White, & Gray Tampos, Roll Patrol Logo, "THE FUZZ", 70s Caricatures of Miq Willmott and Wayne Scott | 57179 | Thailand | |||
| 2004 | Hot Wheels Racing 5-Pack | Flat Grey | Black, Yellow and Red tampos, "ONE" | B3631 | China | |||
| 2005 | Mainline | Flat Purple | Flat Black Hood with Silver Hood Pins, Purple & Black Flames, "DEVILISH DELAINA" | H9044 | Malaysia | |||
| 2005 | Mainline | Flat Purple | Flat Black Hood with Silver Hood Pins, Purple & Black Flames, "DEVILISH DELAINA" | H9044 | Malaysia | |||
| 2006 | Mainline | Flat Dark Green | "8", Sponsor Logos, Hood Stripe | J7999 | Malaysia | |||
| 2006 | Mainline | Flat Black | "8", Sponsor Logos, Hood Stripe | J7999 | Malaysia | Wal-Mart Exclusive | ||
| 2006 | Mainline | Flat Blue | "8", Sponsor Logos, Hood Stripe | J7999 | Malaysia | Also released on Walmart exclusive Red Card | ||
| 2007 | Hot Curves Race Action Set | Pearl White | Red & Dark Blue Flames, "DEVILISH DELAINA" | J6654 | Malaysia | |||
| 2007 | WWE | Orange | Black Tribal Tattoo Tampos, WWE Raw Logo, Batista Logo, Hot Wheels Logo | L4693 | Malaysia | Toys R US Exclusive | ||
| 2008 | Fourth of July | Metallic Steel Blue | Black & Gold Flames with American Flag in them. | N1146 | Malaysia | Wal-Mart Exclusive Base Code(s): | ||
| 2009 | 10-Pack Exclusive | Red | Black, Orange and Yellow graphics; Stripes on side and down middle on top; "8", Sponsor logos | 54886 | Malaysia | Base Code(s): | ||
![]() |
2010 | Hot Wheels Garage: Wayne's Garage 6/39 | Primer Gray and Black | Black and Silver scallop design on front, Grey and Silver design on sides with White racing logos | R3782 | Malaysia | May have Wayne Scott's initials on base Base Code(s): | |
| 2010 | Hot Wheels Garage: Wayne's Garage 6/39 | Red and Pearl White | White and Gold scallop design on front, Red and Gold design on sides with Black racing logos | R3782 | Malaysia | May have Wayne Scott's initials on base Base Code(s): | ||
| 2010 | Hot Wheels Garage: Wayne's Garage 6/39 | Black and Metallic Blue | White and Silver scallop design with Black racing logos | R3782 | Malaysia | May have Wayne Scott's initials on base Base Code(s): C32 | ||
| 2010 | Hot Wheels Garage 30-Car Set | Pearl White and Dark Olive Green | Dark Olive Green and Silver scallop design on front, White and Silver design on sides with Black racing logos | R1788 | Malaysia | Base Code(s): | ||
![]() |
2011 | Hot Wheels Garage: GM 3/22 | Metallic Gray and Orange | Orange flames outlined in Blue | T8300 | Malaysia | Base Code(s): | |
| 2012 | Hot Wheels Boulevard: Underdogs | Pearl White and Blue | Yellow and Blue graphics. White circle w/ Yellow outline with a black "8" on the inside. | W4637 | Malaysia | Base Code(s): |

